| Total SE |
| www.total.com |
TotalEnergies SE (道达尔) 2, place Jean Millier, La Defense cedex, Paris, Ile-de-France, France Tel: +33 14 744 4546 |
Fleet
(* the fleet for reference only, details please contact with the ship owner !)
| No. | Ship Name | Ship Type | Shipyard | Date of Built |
| 1 | Egina | FPSO, Oil, 349,597 tons | Samsung HI | 2017 - 10 |
| 2 | FPSO Akpo | FPSO, Oil | Hyundai HI, Samho | 2008 - 06 |
| 3 | Kaombo Norte | FPSO, Oil | Hyundai HI, Ulsan | 2008 - 11 |
| 4 | Kaombo Sul | FPSO, Oil | Hyundai HI, Ulsan | 2009 - 01 |
| 5 | FPSO Clov | FPSO, Oil, 214,000 tons | Hanwha Ocean | 2013 - 08 |
| 6 | Gryphon A | FPSO, Oil, 94,032 tons | Astilleros y Talleres del Noroeste, Fene | 1993 - 02 |
| 7 | FPU Alima | FPSO, Oil | Hyundai HI, Ulsan | 2007 - 12 |
| 8 | FPU Likouf | FPSO, Oil | Hyundai HI, Samho | 2016 - 09 |
| 9 | Nkossa II | FSO, Gas, 48,162 tons | Mitsubishi HI | 1992 - 03 |
| 10 | Ailsa | FSO, Oil, 98,000 tons | Sembcorp, Singapore | 2018 - 05 |
| 11 | FSO Unity | FSO, Oil, 341,000 tons | Hyundai HI, Ulsan | 2003 - 04 |
Orderbook
| No. | Ship Name (Hull) | Ship Type | Shipyard | Date of Delivery | Date of Contract |
| 1 | Kaminho FPSO | Crude Oil Tanker, 320,350 tons | Samsung HI | 2026 - 10 | 2008 - 07 |
| |
| Contact Detail |
| |
Please LOGIN for contact details. |
|