| Hapag-Lloyd Container Linie |
| www.hlcl.com |
Hapag-Lloyd Container Linie
Ballindamm 25, 20095 Hamburg
Tel: +49 40 3001 2418
Fax: +49 40 3001 2854

|
Fleet
(* the fleet for reference only, details please contact with the ship owner !)
| No. | Ship Name | Ship Type | Shipyard | Date of Built |
| 1 | Hamburg Express | Container Ship, 23,660 teu | Hanwha Ocean | 2024 - 08 |
| 2 | Gdansk Express | Container Ship, 23,660 teu | Hanwha Ocean | 2024 - 11 |
| 3 | Bangkok Express | Container Ship, 23,660 teu | Hanwha Ocean | 2025 - 02 |
| 4 | Rotterdam Express | Container Ship, 23,660 teu | Hanwha Ocean | 2025 - 03 |
| 5 | Wilhelmshaven Express | Container Ship, 23,660 teu | Hanwha Ocean | 2025 - 06 |
| 6 | Barzan | Container Ship, 19,870 teu | Hyundai HI, Samho | 2015 - 05 |
| 7 | AL Muraykh | Container Ship, 19,870 teu | Hyundai HI, Samho | 2015 - 08 |
| 8 | AL Zubara | Container Ship, 19,870 teu | Hyundai HI, Samho | 2015 - 12 |
| 9 | AL Nefud | Container Ship, 19,870 teu | Hyundai HI, Ulsan | 2015 - 11 |
| 10 | AL Dahna Express | Container Ship, 19,870 teu | Hyundai HI, Ulsan | 2016 - 01 |
| 11 | Tihama | Container Ship, 19,870 teu | Hyundai HI, Ulsan | 2016 - 02 |
| 12 | Berlin Express | Container Ship, 23,660 teu | Hanwha Ocean | 2023 - 06 |
| 13 | Manila Express | Container Ship, 23,660 teu | Hanwha Ocean | 2023 - 08 |
| 14 | Hanoi Express | Container Ship, 23,660 teu | Hanwha Ocean | 2023 - 09 |
| 15 | Busan Express | Container Ship, 23,660 teu | Hanwha Ocean | 2024 - 03 |
| 16 | Genova Express | Container Ship, 23,660 teu | Hanwha Ocean | 2025 - 05 |
| 17 | Damietta Express | Container Ship, 23,660 teu | Hanwha Ocean | 2024 - 05 |
| 18 | Singapore Express | Container Ship, 23,660 teu | Hanwha Ocean | 2024 - 05 |
| 19 | Montevideo Express | Container Ship, 13,212 teu | Hyundai HI, Samho | 2022 - 11 |
| 20 | Rio De Janeiro Express | Container Ship, 13,212 teu | Hyundai HI, Samho | 2022 - 07 |
| 21 | Buenos Aires Express | Container Ship, 13,212 teu | Hyundai HI, Samho | 2023 - 03 |
| 22 | Humboldt Express | Container Ship, 13,288 teu | New Times Shipbuilding | 2024 - 03 |
| 23 | Iquique Express | Container Ship, 13,288 teu | New Times Shipbuilding | 2024 - 05 |
| 24 | Cochrane | Container Ship, 9,326 teu | Samsung HI | 2015 - 02 |
| 25 | Corcovado | Container Ship, 9,326 teu | Samsung HI | 2015 - 03 |
Records: 130, Page: 1 2 3 4 5 6
Orderbook
| No. | Ship Name (Hull) | Ship Type | Shipyard | Date of Delivery | Date of Contract |
| 1 | Newyangzi YZJ2024-1725 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 09 | 2024 - 11 |
| 2 | Newyangzi YZJ2024-1727 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 11 | 2024 - 11 |
| 3 | Newyangzi YZJ2024-1730 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 12 | 2024 - 11 |
| 4 | Newyangzi YZJ2024-1728 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 08 | 2024 - 11 |
| 5 | Newyangzi YZJ2024-1719 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2027 - 11 | 2024 - 11 |
| 6 | Newyangzi YZJ2024-1720 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 02 | 2024 - 11 |
| 7 | Newyangzi YZJ2024-1721 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 04 | 2024 - 11 |
| 8 | Newyangzi YZJ2024-1722 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 05 | 2024 - 11 |
| 9 | Newyangzi YZJ2024-1723 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 07 | 2024 - 11 |
| 10 | Newyangzi YZJ2024-1729 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 10 | 2024 - 11 |
| 11 | Newyangzi YZJ2024-1726 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 09 | 2024 - 11 |
| 12 | Newyangzi YZJ2024-1724 | Container Ship, 16,800 teu | Jiangsu Newyangzi Shipbuilding | 2028 - 07 | 2024 - 11 |
| 13 | New Times 0209216 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 01 | 2024 - 11 |
| 14 | New Times 0209218 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 05 | 2024 - 11 |
| 15 | New Times 0209217 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 03 | 2024 - 11 |
| 16 | New Times 0209220 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 07 | 2024 - 11 |
| 17 | New Times 0209219 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 06 | 2024 - 11 |
| 18 | New Times 0209221 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 08 | 2024 - 11 |
| 19 | New Times 0209222 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 09 | 2024 - 11 |
| 20 | New Times 0209224 | Container Ship, 9,200 teu | New Times Shipbuilding | 2029 - 08 | 2024 - 11 |
| 21 | New Times 0209223 | Container Ship, 9,194 teu | New Times Shipbuilding | 2029 - 10 | 2024 - 11 |
| 22 | New Times 0209214 | Container Ship, 9,194 teu | New Times Shipbuilding | 2028 - 06 | 2024 - 11 |
| 23 | New Times 0209213 | Container Ship, 9,194 teu | New Times Shipbuilding | 2028 - 04 | 2024 - 11 |
| 24 | New Times 0209215 | Container Ship, 9,194 teu | New Times Shipbuilding | 2028 - 08 | 2024 - 11 |
| 25 | CIMC Raffles Yantai | Container Ship, 4,500 teu | Yantai CIMC Raffles Shipyard | 2028 | 2025 - 12 |
Records: 32, Page: 1 2
| |
| Contact Detail |
| |
Please LOGIN for contact details. |
|