| No. | Ship's Name | Ship Type | Owner Company | Shipyard | Date of Built |
| 1801 | Brave | Pipe Layer | Cal Dive International Inc | Kelso Marine, Galveston | 1970 - 10 |
| 1802 | Dave Blackburn | Pipe Layer | Unknown | Cargill Inc. | 1944 - 02 |
| 1803 | Borgland Dolphin | Drilling Rig, Semi Submersible | Fred Olsen & Co | Bergens Mekaniske Verksted (BMV) | 1977 - 01 |
| 1804 | GAL Constructor | Crane Vessel, non propelled | Kenivaa Shipping Pvt Ltd | Keppel FELS, Singapore | 1978 - 07 |
| 1805 | Casanmor | Crane Platform, Jack Up | Afcons Infrastructure Ltd | Flexifloat Systems, Rotterdam | 1980 - 01 |
| 1806 | CB-2 | Pipe Layer Crane Vessel | Unknown | Promet Singapore | 1974 - 01 |
| 1807 | Akpevweoghene | Pipe Layer Crane Vessel, 18,236 tons | Fenog Nigeria Ltd | Todd Pacific Shipyard, Houston | 1969 - 05 |
| 1808 | Chickasaw | Pipe Layer Crane Vessel, 5,178 tons | Hydra Equipment Holding | Todd Pacific Shipyard | 1970 - 03 |
| 1809 | Regina 250 | Pipe Layer, 1,200 tons | Maridive & Oil Services Sae | Ch. de la Garonne - Bordeaux | 1978 - 05 |
| 1810 | Weeks 571 | Pipe Layer | Weeks Marine | Mitsui Shipyard | 1976 - 12 |
| 1811 | Safe Caledonia | Accommodation Platform, 454 berths | Prosafe SE | Kockums AB, Malmo | 1982 - 10 |
| 1812 | Samson | Pipe Layer Crane Vessel | Eastern Minerals | Misener Industries | 1978 - 06 |
| 1813 | Sea Constructor | Pipe Layer Crane Vessel, 5,616 tons | Compact Manifold & Energy | Chicago Bridge & Iron Co. | 1981 - 08 |
| 1814 | Sea Piper | Pipe Layer Crane Vessel | Unknown | Fred Settoon | 1977 - 06 |
| 1815 | Sea Horizon | Pipe Layer Crane Vessel, 3,992 tons | Brightwaters Energy Ltd | Sumitomo HI | 1977 - 02 |
| 1816 | Vega | Pipe Layer Crane Vessel | Raymond International | Mitsui Kaiyo | 1976 - 01 |
| 1817 | Yagana | Pipe Layer Crane Vessel | Geocean SAS | Dravo Corp. | 1970 - 10 |
| 1818 | Yushima Maru | Pipe Layer | Matsukura | Matsukura Maritime | 1967 - 01 |
| 1819 | Sagar Kiran | Drilling Rig, Jack Up | Oil & Natural Gas Corp | Mazagon Dock, Mumbai | 1988 - 12 |
| 1820 | Sagar Uday | Drilling Rig, Jack Up | Oil & Natural Gas Corp | Mazagon Dock, Mumbai | 1985 - 03 |
| 1821 | Glanis | Drilling Rig, Jack Up | Perenco SA | Keppel FELS, Singapore | 1991 - 08 |
| 1822 | Lotos Petrobaltic | Drilling Rig, Jack Up | Lotos Petrobaltic SA | Keppel FELS, Singapore | 1989 - 10 |
| 1823 | Magellan | Drilling Rig, Jack Up | Qingdao Jinlong Intelligent | Keppel FELS, Singapore | 1992 - 09 |
| 1824 | Sea Haven | Pipe Layer | Roylea Marine Line | Promet Singapore | 1975 - 01 |
| 1825 | Dixie Diver | Pipe Layer Crane Vessel | Red Dog Barge Lines Llc | Vanguard Services | 1979 - 01 |
| 1826 | Compact Driller | Drilling Rig, Jack Up | Shelf Drilling Holdings Ltd | Marathon LeTourneau, Vicksburg | 1992 - 01 |
| 1827 | FC Numax I | Crane Vessel, 500 tons.swl | Underwater Engineering Nigeria | Howaldtswerke-Deutsche Werft, Kiel | 1971 - 05 |
| 1828 | GP-16 | Drilling Ship | Petroleos De Venezuela S.A. | Dok- en Werf-Mij. Wilton-Fijenoord, Schiedam | 1983 - 05 |
| 1829 | Parker Rig 72 | Drilling Barge, non propelled | Parker Drilling Offshore Corp | McDermott Shipyards, New Iberia | 1982 - 08 |
| 1830 | Raisis | Drilling Rig, Semi Submersible | Apexindo Pratama Duta PT | McDermott Shipyards, New Iberia | 1982 - 08 |
| 1831 | OES Professionalism | Drilling Barge, non propelled | Oando Energy Services Ltd | McDermott Shipyards, New Iberia | 1981 - 09 |
| 1832 | Rig 52 | Drilling Ship | Barrystar Holding SA | Par Industries, New Iberia | 1981 - 10 |
| 1833 | Rig 12 | Drilling Ship | Barrystar Holding SA | U.S. Steel Corp., Orange | 1982 - 02 |
| 1834 | Rig 61 | Drilling Ship | Barrystar Holding SA | AmFELS, Brownsville | 1994 - 12 |
| 1835 | Rig 62 | Drilling Ship | Barrystar Holding SA | AmFELS, Brownsville | 1995 - 01 |
| 1836 | Zukus Advantage | Offshore Construction Vessel | Zukus Industries | Crown Point Industries, Marrero | 1984 - 01 |
| 1837 | Whisky Star XXIII | Offshore Construction Vessel | Dewayle's International | Crown Point Industries, Marrero | 1983 - 01 |
| 1838 | Gulf Island V | Offshore Construction Vessel | RTI-POS 16 Llc | Blue Streak Industries, Chalmette | 1984 - 01 |
| 1839 | Zukus Valor | Offshore Construction Vessel | Zukus Industries | Gulf Coast Fabrication, Bay Saint Louis | 1985 - 01 |
| 1840 | Murmanskaya | Drilling Rig, Jack Up | Arktikmorneftegazrazvedka OJSC | Vyborgskiy Shipyard, Vyborg | 1991 - 01 |
| 1841 | Tirta Samudera | Crane Vessel, non propelled | Bayu Maritim Berkah PT | Robin Shipyard, Singapore | 1975 - 10 |
| 1842 | Tirta Makmur | Drilling Barge, non propelled | Bayu Maritim Berkah PT | Robin Shipyard, Singapore | 1980 - 01 |
| 1843 | Robray T-4 | Drilling Barge, non propelled | Asetanian Marine Pte Ltd | Robin Shipyard, Singapore | 1981 - 06 |
| 1844 | Excalibur | Crane Platform, Jack Up | Fugro N.V. | Howaldtswerke-Deutsche Werft, Kiel | 1978 - 02 |
| 1845 | Balder FPU | FPSO, Oil, 55,000 tons | Eni SpA | Far East-Levingston Shipbuilding, Singapore | 1996 - 05 |
| 1846 | Svetah Venetia | FPSO, Oil, 69,647 tons | Svetah Energy Infrastructure | Keppel FELS, Singapore | 1998 - 09 |
| 1847 | Tavrida | Drilling Rig, Jack Up | Chornomornaftogaz | OAO Zavod | 1995 - 03 |
| 1848 | Sivash | Drilling Rig, Jack Up | Chornomornaftogaz | Sudostroitelnyy Zavod | 1969 - 11 |
| 1849 | Hai Yang Shi You 931 | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Vyborgskiy Shipyard, Vyborg | 1993 - 10 |
| 1850 | Captain FPSO | FPSO, Oil, 88,326 tons | Chevron Corporation | Astilleros y Talleres del Noroeste, Fene | 1996 - 12 |
| 1851 | Bleo Holm | FPSO, Oil, 119,000 tons | Bluewater Energy Services | Hitachi Zosen, Nagasu | 1997 - 05 |
| 1852 | Maera | Drilling Barge, non propelled | Apexindo Pratama Duta PT | Sembawang Shipyard, Singapore | 1992 - 01 |
| 1853 | Sapura Pelaut | Drilling Rig, Semi Submersible | Sapura Energy | Keppel FELS, Singapore | 1994 - 04 |
| 1854 | Bo Hai You Yi Hao | FPSO, Oil, 52,000 tons | CNOOC Energy (中海油) | Hudong-Zhonghua Shipbuilding | 1989 - 06 |
| 1855 | Ingenium II | FPSO, Oil, 9,552 tons | Krisenergy Ltd | Bethlehem, Singapore | 1986 - 10 |
| 1856 | Anoa Natuna | FPSO, Oil | Harbour Energy PLC | IHI, Chita | 1990 - 01 |
| 1857 | Kamikaze 4301 | Offshore Construction Vessel | Gulf Marine Services | Gulf Marine, Abu Dhabi | 1999 - 09 |
| 1858 | Blue Runner | Offshore Construction Vessel | All Coast LLC | Texas Shipbuilding, Houston | 1981 - 01 |
| 1859 | Nan Hai Si Hao | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Hitachi Zosen, Sakai | 1980 - 04 |
| 1860 | Sagar Lakshmi | Drilling Rig, Jack Up | Oil & Natural Gas Corp | Hitachi Zosen, Sakai | 1980 - 12 |
| 1861 | Valaris Gorilla VI | Drilling Rig, Jack Up | Rowan Companies Inc | LeTourneau, Vicksburg | 2000 - 06 |
| 1862 | Obana | Drilling Rig, Jack Up | Dixstone Netherlands NV | Keppel FELS, Singapore | 1999 - 09 |
| 1863 | Antonio Jose de Sucre 101 | Drilling Barge, non propelled | Merak Projects Corp | Friede Goldman Offshore, Pascagoula | 1998 - 11 |
| 1864 | Francisco De Miranda 110 | Drilling Rig, Jack Up | Merak Projects Corp | SEMCO Pte Ltd, Singapore | 1998 - 12 |
| 1865 | Pioneer | Drilling Ship | Barrystar Holding SA | AmFELS, Brownsville | 1998 - 07 |
| 1866 | Arabdrill 40 | Drilling Rig, Jack Up, | Arabian Drilling Co | PPL Shipyard, Singapore | 1999 - 02 |
| 1867 | Valaris 247 | Drilling Rig, Jack Up | ENSCO International Inc | LeTourneau, Vicksburg | 1998 - 11 |
| 1868 | Antonio Jose de Sucre-102 | Drilling Barge, non propelled | Merak Projects Corp | Friede Goldman Offshore, Pascagoula | 1999 - 01 |
| 1869 | Francisco De Miranda 111 | Drilling Rig, Jack Up | Merak Projects Corp | SEMCO Pte Ltd, Singapore | 1999 - 09 |
| 1870 | Francisco De Miranda 112 | Drilling Rig, Jack Up | Merak Projects Corp | SEMCO Pte Ltd, Singapore | 1999 - 12 |
| 1871 | Antonio Jose de Sucre 103 | Drilling Barge, non propelled | Merak Projects Corp | Friede Goldman Offshore, Pascagoula | 1999 - 04 |
| 1872 | Rig 41 | Drilling Barge, non propelled | Barrystar Holding SA | Friede Goldman Offshore, Pascagoula | 1999 - 04 |
| 1873 | M. B. 1 | Offshore Construction Vessel | Al Mutawa Marine Works | Hope Services, Houma | 1995 - 01 |
| 1874 | Stena Don | Drilling Rig, Semi Submersible | Stena Drilling Ltd | Kvaerner Warnow Werft, Rostock | 2001 - 12 |
| 1875 | Sapura Menang | Drilling Rig, Semi Submersible | Sapura Energy | Keppel FELS, Singapore | 1999 - 03 |
| 1876 | Layemamus | Offshore Construction Vessel | Unknown | Hope Services, Houma | 1998 - 08 |
| 1877 | Rig 42 | Drilling Barge, non propelled | Barrystar Holding SA | Friede Goldman Offshore, Pascagoula | 1999 - 05 |
| 1878 | FPSO Girassol | FPSO, Oil | Sonangol EP | Hyundai HI, Ulsan | 1999 - 09 |
| 1879 | Seafox Trident One | Offshore Construction Vessel | Seafox Middle East Dmcc | Arab HI, Ajman | 2001 - 03 |
| 1880 | Ensco 76 | Drilling Rig, Jack Up | ENSCO International Inc | Halter Marine Pascagoula | 1999 - 09 |
| 1881 | OES Passion | Drilling Barge, non propelled | Oando Energy Services Ltd | Oil Barges, New Iberia | 1999 - 07 |
| 1882 | Parker Rig 257 | Drilling Barge, non propelled | Parker Drilling Offshore Corp | Consolidated Services, Charleston | 1977 - 01 |
| 1883 | Valaris 75 | Drilling Rig, Jack Up | ENSCO International Inc | AmFELS Inc, Brownsville | 1999 - 10 |
| 1884 | Bull Shark | Offshore Construction Vessel | All Coast LLC | Conrad Industries, Morgan City | 1998 - 11 |
| 1885 | Norne | FPSO, Oil, 100,000 tons | Equinor ASA | Far East-Levingston Shipbuilding, Singapore | 1997 - 08 |
| 1886 | AL Ghweifat | Crane Platform, Jack Up | ADNOC Drilling | Ingalls Shipbuilding, Pascagoula | 1999 - 08 |
| 1887 | Swordfish | Offshore Construction Vessel | All Coast LLC | Conrad Industries, Morgan City | 2000 - 01 |
| 1888 | Nevskaya | Drilling Rig, Jack Up | Arktikmorneftegazrazvedka OJSC | Keppel FELS, Singapore | 2000 - 02 |
| 1889 | Hakuryu-16 | Drilling Rig, Semi Submersible | Japan Drilling Co Ltd | Hyundai HI, Ulsan | 2000 - 02 |
| 1890 | Delta Victory | Offshore Construction Vessel | Jad Construction Ltd | Conrad Industries, Morgan City | 2000 - 09 |
| 1891 | Seawork 1 | Offshore Construction Vessel | Dixstone Netherlands NV | Oil Barges, New Iberia | 2002 - 02 |
| 1892 | Saturn | Drilling Rig, Jack Up | Transocean Inc | Keppel FELS, Singapore | 2000 - 09 |
| 1893 | Vietsovpetro-01 | FSO, Oil, 154,146 tons | Vietnam Oil & Gas Group (PetroVietnam) | Hitachi Zosen, Nagasu | 2000 - 09 |
| 1894 | Ram Xii | Offshore Construction Vessel | Aries Marine Corp | Orange Shipbuilding | 2001 - 01 |
| 1895 | Creole Fish | Offshore Construction Vessel | Jad Construction Ltd | Orange Shipbuilding | 2001 - 07 |
| 1896 | Delta Champion | Offshore Construction Vessel | Jad Construction Ltd | Orange Shipbuilding | 2001 - 01 |
| 1897 | Fugar | Offshore Construction Vessel | Associated Gas & Oil | Conrad Industries, Morgan City | 2002 - 04 |
| 1898 | Ram Xiv | Offshore Construction Vessel | Aries Marine Corp | Orange Shipbuilding | 2002 - 02 |
| 1899 | Sapura Alliance | Drilling Rig, Semi Submersible | Seadrill Ltd | Keppel FELS, Singapore | 2001 - 09 |
| 1900 | Valaris Gorilla VII | Drilling Rig, Jack Up | Rowan Companies Inc | LeTourneau, Vicksburg | 2001 - 11 |
| 1901 | Ensco 102 | Drilling Rig, Jack Up | ENSCO International Inc | Keppel FELS, Singapore | 2002 - 04 |
| 1902 | L/B Galveston | Offshore Construction Vessel | Alliance Offshore | Orange Shipbuilding | 2002 - 06 |
| 1903 | DLB 332 | Pipe Layer Crane Vessel, 7,459 tons | OPI International Construction | Hitachi Zosen, Onomichi | 1971 - 07 |
| 1904 | Tonala | Drilling Rig, Jack Up | Perforadora Central SA de CV | AmFELS Inc, Brownsville | 2004 - 02 |
| 1905 | Lider | Drilling Rig, semi Submersible | Noble Drilling A/S | Keppel FELS, Singapore | 2003 - 10 |
| 1906 | Bohai Shi Ji | FPSO, Oil, 162,214 tons | CNOOC Energy (中海油) | Dalian Shipbuilding HI (DSIC) | 2001 - 11 |
| 1907 | Belanak Natuna | FPSO, Oil, 202,860 tons | Medco Energi Internasional Tbk | Dalian Shipyard (DSIC) | 2005 - 06 |
| 1908 | Nan Hai Fen Jin | FPSO, Oil, 153,675 tons | CNOOC Energy (中海油) | Dalian Shipbuilding HI (DSIC) | 2002 - 07 |
| 1909 | Inspirer | Drilling Rig, Jack Up | Havila Holding AS | Hyundai HI, Ulsan | 2004 - 07 |
| 1910 | Kizomba A Fpso | FPSO, Oil, 340,660 tons | ExxonMobil | Hyundai HI, Ulsan | 2004 - 02 |
| 1911 | FSO Unity | FSO, Oil, 341,000 tons | Total SE | Hyundai HI, Ulsan | 2003 - 04 |
| 1912 | Farwah | FPSO, Oil | Mabruk Oil Operations | IZAR Construcciones Navales, Fene | 2003 - 04 |
| 1913 | Ensco 104 | Drilling Rig, Jack Up | ENSCO International Inc | Keppel FELS, Singapore | 2002 - 04 |
| 1914 | Balder | Drilling Rig, Jack Up | BW Energy Oil | PPL Shipyard, Singapore | 2004 - 03 |
| 1915 | Mabomo | Drilling Rig, Jack Up | BW Energy Oil | PPL Shipyard, Singapore | 2003 - 06 |
| 1916 | Valaris 250 | Drilling Rig, Jack Up | Rowan Companies Inc | LeTourneau, Vicksburg | 2003 - 08 |
| 1917 | Scooter Yeargain | Drilling Rig, Jack Up | Saudi Aramco | LeTourneau, Vicksburg | 2004 - 04 |
| 1918 | Bob Keller | Drilling Rig, Jack Up | Saudi Aramco | LeTourneau, Vicksburg | 2005 - 07 |
| 1919 | Hank Boswell | Drilling Rig, Jack Up | Saudi Aramco | LeTourneau Technologies, Vicksburg | 2006 - 09 |
| 1920 | J. P. Bussell | Drilling Rig, Jack Up | Saudi Aramco | LeTourneau Technologies, Vicksburg | 2008 - 11 |
| 1921 | Development Driller I | Drilling Rig, Semi Submersible | Transocean Inc | Jurong Shipyard | 2005 - 03 |
| 1922 | GSP Deep Driller | Drilling Rig, Semi Submersible | GSP Offshore SRL | PPL Shipyard, Singapore | 2005 - 02 |
| 1923 | Pauline | Crane Platform, Jack Up | Besix SA | Merwede Shipyard, Hardinxveld | 2002 - 12 |
| 1924 | Atwood Beacon | Drilling Rig, Jack Up | ENSCO International Inc | Keppel FELS, Singapore | 2003 - 04 |
| 1925 | Garabagh | Drilling Rig, Semi Submersible | Azerbaijan Govt State Oil Co | Keppel FELS, Singapore | 2003 - 10 |
| 1926 | Sea-Good 101 | FPSO, Oil, 4,907 tons | Apexindo Pratama Duta PT | Guangxi Wuzhou Shipyard | 1998 - 01 |
| 1927 | Puteri Cakrawala | FSO, Oil, 74,821 tons | Carigali-Triton Co | Samsung HI | 2002 - 02 |
| 1928 | Dixie Patriot | Offshore Construction Vessel | Zakher Marine Intl | Semco, Lafitte | 2003 - 08 |
| 1929 | Leatherjack | Offshore Construction Vessel | All Coast LLC | Conrad Industries, Morgan City | 1998 - 01 |
| 1930 | Ram Viii | Offshore Construction Vessel | Aries Marine Corp | Conrad Industries, Morgan City | 1997 - 03 |
| 1931 | Ram X | Offshore Construction Vessel | Aries Marine Corp | Conrad Industries, Morgan City | 1997 - 05 |
| 1932 | Ram XI | Offshore Construction Vessel | Aries Marine Corp | Conrad Industries, Morgan City | 1997 - 11 |
| 1933 | Kingfish | Offshore Construction Vessel | GPK Marine Management | Bollinger Machine Shop & Shipyard, Lockport | 1997 - 02 |
| 1934 | Man-O-War | Offshore Construction Vessel | All Coast LLC | Bollinger Machine Shop & Shipyard, Lockport | 1996 - 11 |
| 1935 | L/B Myrtle | Offshore Construction Vessel | SEACOR Holdings, Inc. | Bollinger Machine Shop & Shipyard, Lockport | 2002 - 07 |
| 1936 | L/B Baton Rouge | Offshore Construction Vessel | Alliance Offshore | Bollinger Machine Shop & Shipyard, Lockport | 1997 - 05 |
| 1937 | Memphis | Offshore Construction Vessel | Alliance Offshore | Bollinger Machine Shop & Shipyard, Lockport | 1998 - 03 |
| 1938 | L/B Houston | Offshore Construction Vessel | Alliance Offshore | Bollinger Marine Fabricators, Amelia | 2002 - 01 |
| 1939 | Whisky Star XLV | Offshore Construction Vessel | Dewayle's International | Bollinger Machine Shipyard, Lockport | 1998 - 01 |
| 1940 | Whisky Star XLIII | Offshore Construction Vessel | Dewayle's International | Bollinger Machine Shipyard, Lockport | 1997 - 06 |
| 1941 | Whisky Star XLVII | Offshore Construction Vessel | Dewayle's International | Bollinger Machine Shipyard, Lockport | 1998 - 02 |
| 1942 | Escravos LPG FSO | FSO, Gas, 37,354 tons | Chevron Corporation | I.H.I, Chita | 1997 - 08 |
| 1943 | Njord Bravo | FSO, Oil, 95,000 tons | Equinor ASA | Kvaerner Masa-Yards, Turku | 1997 - 06 |
| 1944 | Asgard A | FPSO, Oil, 105,000 tons | Equinor ASA | Hitachi Zosen, Nagasu | 1999 - 05 |
| 1945 | Ocean 303 | Accommodation Ship, 364 Crew | Ocean Gateway Dmcco | Jiangdu Shipyard | 1997 - 01 |
| 1946 | Darwish Constructor | Accommodation Ship, 50 Berths | Divers Marine Contracting | Iran Marine, Bushehr | 1973 - 06 |
| 1947 | GP-27 | Drilling Barge, non propelled | Petroleos De Venezuela S.A. | Halter Marine, U.S.A. | 1993 - 04 |
| 1948 | Gp-25 | Drilling Ship | Petroleos De Venezuela S.A. | Halter Marine, U.S.A. | 1993 - 02 |
| 1949 | GP-26 | Drilling Ship | Petroleos De Venezuela S.A. | Bender Shipyard, Mobile | 1993 - 03 |
| 1950 | GP-28 | Drilling Ship | Petroleos De Venezuela S.A. | Bender Shipyard, Mobile | 1993 - 05 |
| 1951 | Pathfinder | Drilling Barge, non propelled | Barrystar Holding SA | AmFELS Inc, Brownsville | 1998 - 07 |
| 1952 | WB 97 | Crane Vessel, non propelled | CNOOC Energy (中海油) | Hyundai HI, Ulsan | 1980 - 03 |
| 1953 | Bar 324 | Pipe Layer | Halliburton Energy Services | Levingston Shipbuilding | 1973 - 04 |
| 1954 | Hyundai 2500 | Pipe Layer, 23,875 tons | Hyundai HI | Hyundai HI, Ulsan | 1980 - 01 |
| 1955 | OPI 405 | Pipe Layer | Offshore Pipelines | Lisnave - Estaleiros Navais de Lisboa | 1976 - 07 |
| 1956 | Olmeca Ii | Pipe Layer, 20,000 tons | Grupo Protexa | Avondale Shipyards | 1969 - 08 |
| 1957 | Admarine VIII | Drilling Rig, Jack Up | Advanced Energy Systems | Gotaverken Arendal, Goteborg | 1981 - 03 |
| 1958 | Q4000 | Maintenance Platform, Semi Submersible | Helix Energy Solutions | Keppel AmFELS, Brownsville | 2002 - 03 |
| 1959 | Vagant | Crane Platform, Jack Up | DEME Group | Merwede Shipyard, Hardinxveld | 2002 - 09 |
| 1960 | Noble Innovator | Drilling Rig, Jack Up | Noble Corp | Hyundai HI, Ulsan | 2003 - 01 |
| 1961 | Pathumabaha | FSO, Oil, 60,443 tons | Unknown | Yantai CIMC Raffles Shipyard | 2003 - 02 |
| 1962 | Ram XV | Offshore Construction Vessel | Aries Marine Corp | Conrad Industries, Morgan City | 2002 - 06 |
| 1963 | L/B New Orleans | Offshore Construction Vessel | Alliance Offshore | Bollinger Machine Shop & Shipyard, Lockport | 2003 - 11 |
| 1964 | Rudderfish | Offshore Construction Vessel | Fluid Power Marine Services | Bollinger Machine Shop & Shipyard, Lockport | 1991 - 01 |
| 1965 | Oilfish | Offshore Construction Vessel | Hercules Offshore | Conrad Industries, Morgan City | 1997 - 02 |
| 1966 | Dularge | Offshore Construction Vessel | Laredo Offshore Services | Blue Streak Industries, Chalmette | 1983 - 02 |
| 1967 | L/B Lafayette | Offshore Construction Vessel | Alliance Offshore | Halimar Shipyard, Morgan City | 2004 - 06 |
| 1968 | Mammoth Elevator | Offshore Construction Vessel | Unknown | Elevating Boats, Houma | 2003 - 04 |
| 1969 | GSP Atlas | Drilling Rig, Jack Up | GVC Drilling Srl | Santierul Naval Galati | 1985 - 10 |
| 1970 | Oriental 1 | Drilling Rig, Jack Up | Global Petro Tech FZCO | Santierul Naval Galati | 1985 - 03 |
| 1971 | GSP Jupiter | Drilling Rig, Jack Up | GSP Offshore SRL | Santierul Naval Galati | 1987 - 07 |
| 1972 | GSP Prometeu | Drilling Rig, Jack Up | GSP Offshore SRL | Santierul Naval Galati | 1984 - 10 |
| 1973 | GSP Saturn | Drilling Rig, Jack Up | GSP Offshore SRL | Santierul Naval Galati | 1988 - 08 |
| 1974 | Sea Breeze 1 | Drilling Rig, Jack Up | Caucasus Wind FZE | Rauma Offshore Works, Pori | 1995 - 11 |
| 1975 | Tam Dao 01 | Drilling Rig, Jack Up | Vietsovpetro Joint Venture | Keppel FELS, Singapore | 1988 - 01 |
| 1976 | Blue Shark | Offshore Construction Vessel | Phoenix Mmeer III Ltd | Promet, Singapore | 1982 - 08 |
| 1977 | Imperial | Drilling Ship | Megadrill Services Ltd | McDermott Shipyards, New Iberia | 1981 - 01 |
| 1978 | Lonestar Rig 205 | Drilling Barge, non propelled | Lonestar Drilling Nigeria Ltd | Keppel FELS, Singapore | 1983 - 12 |
| 1979 | Rig 44 | Drilling Barge, non propelled | Barrystar Holding SA | Halter Marine, U.S.A. | 1994 - 06 |
| 1980 | Rig 45 | Drilling Barge, non propelled | Barrystar Holding SA | Halter Marine, U.S.A. | 1994 - 07 |
| 1981 | Lonestar 204 | Drilling Ship | Lonestar Drilling Nigeria | Halter Marine, U.S.A. | 1994 - 07 |
| 1982 | Lonestar 203 | Drilling Ship | Lonestar Drilling Nigeria Ltd | Halter Marine, U.S.A. | 1994 - 08 |
| 1983 | GP-21 | Drilling Barge, non propelled | Petroleos De Venezuela S.A. | U.S. Steel, Orange | 1981 - 10 |
| 1984 | GP-22 | Drilling Barge, non propelled | Petroleos De Venezuela S.A. | U.S. Steel, Orange | 1982 - 09 |
| 1985 | GP-23 | Drilling Barge, non propelled | Petroleos De Venezuela S.A. | Red Fox Companies of New Iberia, New Iberia | 1980 - 12 |
| 1986 | GP-24 | Drilling Barge, non propelled | Petroleos De Venezuela S.A. | Red Fox Companies of New Iberia, New Iberia | 1981 - 01 |
| 1987 | Ensco 106 | Drilling Rig, Jack Up | ENSCO International Inc | Keppel FELS, Singapore | 2005 - 01 |
| 1988 | Da Zhou | Drilling Rig, Jack Up | CNOOC Energy (中海油) | Keppel FELS, Singapore | 2006 - 12 |
| 1989 | Coslpower | Drilling Rig, Jack Up | CNOOC Energy (中海油) | PPL Shipyard, Singapore | 2006 - 08 |
| 1990 | L/b Kayd | Offshore Construction Vessel | SEACOR Holdings, Inc. | Bollinger Machine Shop & Shipyard, Lockport | 2005 - 12 |
| 1991 | Parker Drilling 25-B | Drilling Ship | Parker Drilling Offshore Corp | Par Industries, New Iberia | 1980 - 10 |
| 1992 | Bayou Lafourche | Drilling Ship | Unknown | Par Industries, New Iberia | 1980 - 10 |
| 1993 | Parker Drilling 24-B | Drilling Ship | Parker Drilling Offshore Corp | Par Industries, New Iberia | 1980 - 10 |
| 1994 | Parker Drilling 23-B | Drilling Ship | Parker Drilling Offshore Corp | Par Industries, New Iberia | 1980 - 11 |
| 1995 | Noble Resilient | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2008 - 02 |
| 1996 | Noble Resolute | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2008 - 08 |
| 1997 | Noble Resolve | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2009 - 01 |
| 1998 | Noble Reacher | Drilling Rig, Jack Up | Noble Corp | Keppel FELS, Singapore | 2009 - 07 |
| 1999 | PV Drilling VIII | Drilling Rig, Jack Up | Vietnam Oil & Gas Group (PetroVietnam) | Keppel FELS, Singapore | 2007 - 06 |
| 2000 | Ensco 108 | Drilling Rig, Jack Up | Valaris Plc | Keppel FELS, Singapore | 2007 - 03 |
Records: 8551, Page: 1 2 3 4 5 6 7 8 9 10 >>
|