 |
|
|
|
|
|
|
|
| Ship's Name: | Sea Eagle |
| Ship Type: | FPSO, Oil, 199,900 tons |
| IMO: | 9198185 |
| Owner (or Operator): | Shell plc |
| Shipyard: | Samsung HI |
| Built Date: | 2002 - 08 |
| Flag: | Nigeria |
| Classification: | Lloyd's Register |
| |
| The vessel is FPSO, Oil, 199,900 tons, Length between Perp.: 267 m, Width: 50 m, Propulsion: Not Applicable Propeller : Not Applicable, Main Engine: Design: Non-Propelled , Engine Builder: UnKnown , 1 x UnKnown , NOT APPLICABLE |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Date of Built |
| Searose FPSO | FPSO, Oil, 139,950 tons | Cenovus Energy Inc | 2004 - 02 |
| Thai Binh-VN | FPSO, Oil, 153,429 tons | Vietnam Oil & Gas Group (PetroVietnam) | 2003 - 09 |
| FPSO Maria Quiteria | FPSO, Oil, 310,000 tons | Yinson Holdings Bhd | 2003 - 07 |
| FPSO Anna Nery | FPSO, Oil, 262,381 tons | Yinson Holdings Bhd | 2002 - 10 |
| John Agyekum Kufuor | FPSO, Oil, 309,996 tons | Yinson Holdings Bhd | 1998 - 12 |
| Triton | FPSO, Oil, 103,429 tons | Dana Petroleum | 1998 - 07 |
| Munin | FPSO, Oil, 103,433 tons | Bluewater Energy Services | 1997 - 06 |
| Haewene Brim | FPSO, Oil, 103,854 tons | Bluewater Energy Services | 1997 - 01 |
| Armada TGT 1 | FPSO, Oil, 147,834 tons | Bumi Armada Berhad | 1996 - 08 |
| PTSC Lam Son | FPSO, Oil, 96,125 tons | Vietnam Oil & Gas Group (PetroVietnam) | 1995 - 05 |
Planning to build new ships, follows shipbuilding for your reference
|