 |
|
|
|
|
|
|
|
| Ship's Name: | Terra Nova FPSO |
| Ship Type: | FPSO, Oil, 120,000 tons |
| IMO: | 9183532 |
| Owner (or Operator): | Cenovus Energy Inc |
| Shipyard: | Hanwha Ocean |
| Built Date: | 2000 - 03 |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Date of Built |
| FPSO Leopold Sedar Senghor | FPSO, Oil, 225,381 tons | Woodside Energy Ltd | 2001 - 05 |
| FPSO Cidade De Campos Dos Goytacazes MV29 | FPSO, Oil, 298,543 tons | MODEC Inc | 2000 - 02 |
| FPSO Cidade De Itaguai MV26 | FPSO, Oil, 269,110 tons | MODEC Inc | 1999 - 09 |
| Okha | FPSO, Oil, 157,823 tons | Woodside Energy Ltd | 1999 - 05 |
| FPSO Guanabara MV31 | FPSO, Oil, 299,150 tons | MODEC Inc | 1999 - 01 |
| Petrobras 62 | FPSO, Oil, 333,958 tons | Petroleo Brasileiro SA (Petrobras) | 1993 - 09 |
| Petrobras 76 | FPSO, Oil, 302,493 tons | Petroleo Brasileiro SA (Petrobras) | 1993 - 01 |
| FPSO Cidade De Sao Paulo MV23 | FPSO, Oil, 302,419 tons | MODEC Inc | 1992 - 09 |
| FPSO Cidade De Mangaratiba MV24 | FPSO, Oil, 282,286 tons | MODEC Inc | 1992 - 06 |
| FPSO Bravo | FPSO, Oil, 270,182 tons | Petro Rio O&G Exploracao | 1989 - 10 |
Planning to build new ships, follows shipbuilding for your reference
|