 |
|
|
|
|
|
|
|
| Ship's Name / Hull No. | Pasco Berfin (Under Construction) |
| Ship Type: | LPG Tanker, 44,100 cbm |
| IMO: | 1024936 |
| Owner (or Operator): | Pasco Gas |
| Shipyard: | Hyundai HI, Mipo |
| Built Date: | 2026 - 09 |
| Contract Date: | 2023 - 07 |
| Flag: | Marshall Islands |
| Classification: | American Bureau of Shipping |
| |
| The vessel is LPG Tanker, 44,100 cbm, Length between Perp.: 183.5 m, Width: 30.4 m, Propulsion: Centre Or Only Propeller : Fixed Pitch(100 rpm), Main Engine: Design: MAN-B&W , Engine Builder: HD Hyundai Heavy Industries Co; Ltd - South Korea , 1 x 6S50ME-C9-LGIP , 2 , IN-LINE,VERTICAL 6 Cy , ; 500 x 2214 , Mcr: 10320(14031) at 100 rpm |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Shipyard | Date of Contract |
| Hyundai Mipo 8489 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8488 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8487 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8486 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8485 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8484 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8483 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8482 | LPG Tanker, 90,000 cbm | BW LPG Limited | Hyundai HI, Mipo | 2026 - 05 |
| Hyundai Mipo 8477 | LPG Tanker, 40,000 cbm | Byzantine Maritime | Hyundai HI, Mipo | 2026 - 04 |
| Hyundai Mipo 8476 | LPG Tanker, 40,000 cbm | Byzantine Maritime | Hyundai HI, Mipo | 2026 - 04 |
Planning to build new ships, follows shipbuilding for your reference
|