 |
|
|
|
|
|
|
|
| Ship's Name: | Green Gas |
| Ship Type: | LPG Tanker, 3,444 cbm |
| IMO: | 9496197 |
| Owner (or Operator): | Myungshin Shipping Co Ltd |
| Shipyard: | Kanrei Zosen, Naruto |
| Built Date: | 2009 - 01 |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Date of Built |
| Buena Luna | LPG Tanker, 4,912 cbm | Tabuchi Kaiun Kaisha Ltd | 2010 - 06 |
| Gas Xanadu | LPG Tanker, 4,916 cbm | Erasmus Shipinvest B.V. | 2010 - 05 |
| Buena Suerte | LPG Tanker, 3,444 cbm | Tabuchi Kaiun Kaisha Ltd | 2009 - 07 |
| Gas Exelero | LPG Tanker, 3,443 cbm | Stealth Maritime Corporation S.A. | 2009 - 06 |
| Gas Astrid | LPG Tanker, 3,443 cbm | Stealth Maritime Corporation S.A. | 2009 - 04 |
| Samanyolu | LPG Tanker, 4,901 cbm | Westank LLC, Oman | 2008 - 10 |
| Gas Defiance | LPG Tanker, 4,901 cbm | StealthGas Inc | 2008 - 07 |
| Gas United | LPG Tanker, 4,918 cbm | Erasmus Shipinvest B.V. | 2008 - 04 |
| Gas Dahlia | LPG Tanker, 4,918 cbm | Waruna Group | 2008 - 01 |
| Gas Haralambos | LPG Tanker, 6,879 cbm | StealthGas Inc | 2007 - 10 |
Planning to build new ships, follows shipbuilding for your reference
|