 |
|
|
|
|
|
|
|
| Ship's Name / Hull No. | Hyundai Samho (Under Construction) |
| Ship Type: | LNG Tanker, 174,000 cbm |
| IMO: | 1130797 |
| Owner (or Operator): | Capital Maritime & Trading |
| Shipyard: | Hyundai HI, Samho |
| Built Date: | 2028 - 06 |
| Contract Date: | 2025 - 06 |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Shipyard | Date of Contract |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2025 - 12 |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2025 - 12 |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Hyundai Glovis | Hyundai HI, Samho | 2025 - 12 |
| Hyundai Samho H8341 | LNG Tanker, 175,000 cbm | BW LNG AS | Hyundai HI, Samho | 2025 - 11 |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2025 - 12 |
| Hyundai Samho H8340 | LNG Tanker, 175,000 cbm | BW LNG AS | Hyundai HI, Samho | 2025 - 11 |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2025 - 06 |
| Hyundai HI | LNG Tanker, 174,000 cbm | Sonangol EP | Hyundai HI, Samho | 2026 - 01 |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2025 - 06 |
| Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2025 - 06 |
Planning to build new ships, follows shipbuilding for your reference
|