 |
|
|
|
|
|
|
|
| Ship's Name / Hull No. | Hyundai Mipo 8455 (Under Construction) |
| Ship Type: | Bunkering Tanker (LNG), 10,924 tons |
| IMO: | 1111167 |
| Owner (or Operator): | Evalend Shipping |
| Shipyard: | Hyundai HI, Mipo |
| Built Date: | 2028 - 12 |
| Contract Date: | 2025 - 02 |
| Classification: | Unknown |
| |
| The vessel is Bunkering Tanker (LNG), 10,924 tons, Length Overall: 143 m, Width: 25.2 m, Propulsion: Port Propeller : Azimuth Elec Dr; Starboard Propeller : Azimuth Elec Dr, Main Engine: Design: Wartsila , Engine Builder: UnKnown , 4 x 9L20DF , 4 , IN-LINE,VERTICAL 9 Cy , 200 x 280 , Mcr: 1665(2264) at 1200 rpm |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Shipyard | Date of Contract |
| Hyundai Mipo 8451 | Bunkering Tanker (LNG), 17,640 cbm | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8454 | Bunkering Tanker (LNG), 10,924 tons | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8453 | Bunkering Tanker (LNG), 17,640 cbm | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8450 | Bunkering Tanker (LNG), 10,924 tons | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8449 | Bunkering Tanker (LNG), 10,924 tons | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8457 | Bunkering Tanker (LNG), 18,000 cbm | Ibaizabal Group | Hyundai HI, Mipo | 2025 - 05 |
| Hyundai Mipo 8452 | Bunkering Tanker (LNG), 17,640 cbm | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8443 | Bunkering Tanker (LNG), 10,924 tons | Peninsula Petroleum | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8456 | Bunkering Tanker (LNG), 18,000 cbm | Ibaizabal Group | Hyundai HI, Mipo | 2025 - 05 |
| Hyundai Mipo 8448 | Bunkering Tanker (LNG), 10,924 tons | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
Planning to build new ships, follows shipbuilding for your reference
|