 |
|
|
|
|
|
|
|
| Ship's Name / Hull No. | Hyundai Mipo 8467 (Under Construction) |
| Ship Type: | LPG Tanker, 45,000 cbm |
| IMO: | 1120479 |
| Owner (or Operator): | Nieto Empresas |
| Shipyard: | Hyundai HI, Mipo |
| Built Date: | 2027 - 04 |
| Contract Date: | 2025 - 04 |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Shipyard | Date of Contract |
| Hyundai Mipo | LPG Tanker, 40,000 cbm | Unknown | Hyundai HI, Mipo | 2026 - 04 |
| Hyundai Mipo | LPG Tanker, 40,000 cbm | Unknown | Hyundai HI, Mipo | 2026 - 04 |
| Hyundai Mipo 8472 | LPG Tanker, 40,000 cbm | Nissen Kaiun KK | Hyundai HI, Mipo | 2025 - 04 |
| Hyundai Mipo 8471 | LPG Tanker, 40,000 cbm | Nissen Kaiun KK | Hyundai HI, Mipo | 2025 - 04 |
| Hyundai Mipo 8433 | LPG Tanker, 44,100 cbm | Trafigura Ltd | Hyundai HI, Mipo | 2024 - 05 |
| Hyundai Mipo 8470 | LPG Tanker, 40,000 cbm | Western Energy Transport, Guatemala | Hyundai HI, Mipo | 2025 - 04 |
| Hyundai Mipo 8432 | LPG Tanker, 44,100 cbm | Trafigura Ltd | Hyundai HI, Mipo | 2024 - 05 |
| Hyundai Mipo 8445 | LPG Tanker, 44,100 cbm | Pasco Gas | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8468 | LPG Tanker, 45,000 cbm | Nieto Empresas | Hyundai HI, Mipo | 2025 - 04 |
| Hyundai Mipo 8444 | LPG Tanker, 44,100 cbm | Pasco Gas | Hyundai HI, Mipo | 2024 - 09 |
Planning to build new ships, follows shipbuilding for your reference
|