 |
|
|
|
|
|
|
|
| Ship's Name / Hull No. | Hyundai Mipo 8457 (Under Construction) |
| Ship Type: | Bunkering Tanker (LNG), 18,000 cbm |
| IMO: | 1127295 |
| Owner (or Operator): | Ibaizabal Group |
| Shipyard: | Hyundai HI, Mipo |
| Built Date: | 2027 - 11 |
| Contract Date: | 2025 - 05 |
| |
| The vessel is Bunkering Tanker (LNG), 18,000 cbm, Propulsion: 2 x Azimuth (Aft) (electric), Kongsberg at 4,900ekW total AC., Main Engine: 3 x Diesel Gen. - HHI-EMD (HiMSEN) 6H35DF - 4-stroke 6-cyl. 350mm x 400mm bore/stroke 8,640kW total at 720rpm driving 3 x ac generator(s) at 8,100kW total, (10,125kVA total) 450V at 60Hz. |
| |
Please LOGIN for more details. |
You may interested also
| Ship's Name | Ship Type | Owner Company | Shipyard | Date of Contract |
| Hyundai Mipo 8455 | Bunkering Tanker (LNG), 10,924 tons | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8451 | Bunkering Tanker (LNG), 17,640 cbm | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8454 | Bunkering Tanker (LNG), 10,924 tons | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8453 | Bunkering Tanker (LNG), 17,640 cbm | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8450 | Bunkering Tanker (LNG), 10,924 tons | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8449 | Bunkering Tanker (LNG), 10,924 tons | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8452 | Bunkering Tanker (LNG), 17,640 cbm | Evalend Shipping | Hyundai HI, Mipo | 2025 - 02 |
| Hyundai Mipo 8443 | Bunkering Tanker (LNG), 10,924 tons | Peninsula Petroleum | Hyundai HI, Mipo | 2024 - 09 |
| Hyundai Mipo 8456 | Bunkering Tanker (LNG), 18,000 cbm | Ibaizabal Group | Hyundai HI, Mipo | 2025 - 05 |
| Hyundai Mipo 8448 | Bunkering Tanker (LNG), 10,924 tons | Eastern Pacific Shipping | Hyundai HI, Mipo | 2024 - 09 |
Planning to build new ships, follows shipbuilding for your reference
|