|
|
|
22,000 m3 LPG Carrier, developed by Jiangnan Shipyard

Main Particulars
Length (o.a.):
|
160.00 m |
Length (b.p.):
|
152.42 m |
Breadth, mld:
|
25.60 m |
| Depth, mld: |
16.50 m |
| Design Draft (Td): |
8.30 m |
Scantl. Draft (Ts):
|
9.50 m |
Cargo List
Propane, Butane, Commercial propane, Mixture of propane and butane, Anhydrous Ammonia, VCM
Tank Capacities
| Cargo Tank: |
22,000 m3 |
| Deck Tank: |
160 m3 |
| L.S. Fuel Oil Tank (0.5%): |
1,150 m3 |
| L.S. Distillate Oil Tank (0.1%): |
200 m3 |
| Fresh Water Tank: |
200 m3 |
| Ballast Water Tank: |
8,300 m3 |
Urea Solution Storage Tank (40%) :
|
30 m3 |
Main Engine & Service Speed
Main Engine:
|
MAN 5S50ME-C9.7-LGIP-HPSCR |
Service Speed:
|
16.0 kn |
Cruising Range:
|
16,000 nm |
22,000 m3 CO2/LPG Carrier, developed by Jiangnan Shipyard

Main Particulars
| Length, oa |
159.99 m |
| Length, bp |
152.42 m |
| Breadth, mld |
25.60 m |
| Depth, mld |
17.80 m |
Design Draft (Td)
|
11.80 m |
Scantl. Draft (Ts)
|
12.40 m |
Cargo List
Propane, Butane, Commercial propane, Mixture of propane and butane, Anhydrous Ammonia, VCM, Butadiene, Mixture of N-Butane/ I-Butane, Butylene, C4 Mixture, Isoprene monomer, Diethyl ether, Diethyl ether, Isopropylamine, Monoethylamine, Vinyl ethyl ether, CO2
Tank Capacities
| Cargo Tanks: |
22,000 m3 |
| Ammonia Fuel Tank: |
3500 m3 |
| Cargo Deck Tank: |
160 m3 |
VLSFO tanks (0.5%):
|
1,400 m3 |
ULSFO tanks (0.1%) :
|
250 m3 |
| Fresh Water Tanks: |
300 m3 |
| Ballast Water Tanks: |
7,500 m3 |
Main Engine & Speed
| Main Engine: |
MES 5S50ME-C9.7-LGIA-HPSCR |
| Service Speed: |
14.8 kn |
| Cruising Range: |
30 days with 3 days margin |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Shitanoe 1531 | LPG Tanker, 5,000 cbm | AST Inc. | Shitanoe Shipbuilding | 2027 - 12 | 2025 - 09 |
| 2 | Hyundai Ulsan 3606 | LPG Tanker, 88,000 cbm | Nissen Kaiun KK | Hyundai HI, Ulsan | 2028 - 04 | 2025 - 09 |
| 3 | Shitanoe 1530 | LPG Tanker, 5,000 cbm | AST Inc. | Shitanoe Shipbuilding | 2027 - 07 | 2025 - 09 |
| 4 | Shitanoe 1532 | LPG Tanker, 5,000 cbm | Nakaei Marine Co Ltd | Shitanoe Shipbuilding | 2027 - 02 | 2025 - 08 |
| 5 | Shitanoe 1526 | LPG Tanker, 5,000 cbm | Toda Kisen | Shitanoe Shipbuilding | 2027 - 07 | 2025 - 08 |
| 6 | Shitanoe 1527 | LPG Tanker, 5,000 cbm | Toda Kisen | Shitanoe Shipbuilding | 2027 - 09 | 2025 - 08 |
| 7 | CIMC SOE | LPG Tanker, 51,530 cbm | Navigator Gas | CIMC Sinopacific (SOE) | 2028 - 10 | 2025 - 07 |
| 8 | CIMC SOE | LPG Tanker, 51,530 cbm | Navigator Gas | CIMC Sinopacific (SOE) | 2028 - 06 | 2025 - 07 |
| 9 | Miura 1708 | LPG Tanker, 1,803 cbm | Hiyoshi Kaiun YK | Miura Zosensho | 2027 - 01 | 2025 - 06 |
| 10 | Kyokuyo 594 | LPG Tanker, 7,500 cbm | Unknown | Kyokuyo Shipyard | 2028 - 04 | 2025 - 06 |
| 11 | Hyundai Ulsan 3701 | LPG Tanker, 93,000 cbm | West African Gas Limited | Hyundai HI, Ulsan | 2028 - 06 | 2025 - 06 |
| 12 | Hyundai Ulsan 3702 | LPG Tanker, 93,000 cbm | West African Gas Limited | Hyundai HI, Ulsan | 2028 - 09 | 2025 - 06 |
| 13 | Hyundai Mipo 8471 | LPG Tanker, 40,000 cbm | Nissen Kaiun KK | Hyundai HI, Mipo | 2027 - 10 | 2025 - 04 |
| 14 | Hyundai Mipo 8472 | LPG Tanker, 40,000 cbm | Nissen Kaiun KK | Hyundai HI, Mipo | 2027 - 12 | 2025 - 04 |
| 15 | Hyundai Mipo 8467 | LPG Tanker, 45,000 cbm | Nieto Empresas | Hyundai HI, Mipo | 2027 - 04 | 2025 - 04 |
| 16 | Hyundai Mipo 8468 | LPG Tanker, 45,000 cbm | Nieto Empresas | Hyundai HI, Mipo | 2027 - 07 | 2025 - 04 |
| 17 | Hyundai Mipo 8470 | LPG Tanker, 40,000 cbm | Western Energy Transport, Guatemala | Hyundai HI, Mipo | 2027 - 09 | 2025 - 04 |
| 18 | Miura 1707 | LPG Tanker, 1,803 cbm | Meisho Kaiun KK | Miura Zosensho | 2026 - 11 | 2025 - 04 |
| 19 | Samsung 2742 | LPG Tanker, 96,040 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2027 - 12 | 2025 - 03 |
| 20 | Samsung 2743 | LPG Tanker, 96,040 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2028 - 02 | 2025 - 03 |
| 21 | CMI CMYZ0196 | LPG Tanker, 7,500 cbm | Tradewind Tankers SA | China Merchants HI, Dingheng | 2027 - 08 | 2025 - 03 |
| 22 | CMI CMYZ0197 | LPG Tanker, 7,500 cbm | Tradewind Tankers SA | China Merchants HI, Dingheng | 2027 - 11 | 2025 - 03 |
| 23 | Hyundai Ulsan 3580 | LPG Tanker, 98,000 cbm | MISC Berhad | Hyundai HI, Ulsan | 2028 - 06 | 2025 - 02 |
| 24 | Hyundai Ulsan 3581 | LPG Tanker, 98,000 cbm | MISC Berhad | Hyundai HI, Ulsan | 2028 - 12 | 2025 - 02 |
| 25 | Namura 750 | LPG Tanker, 87,000 cbm | Mitsui O.S.K Lines (MOL) | Namura Shipbuilding | 2027 - 06 | 2025 - 02 |
Records: 311, Page: 1 2 3 4 5 6 7 8 9 10 >>
|