|
|
|
50,000 DWT Chemical/Product Oil Tanker -- Designed by Guangzhou Shipyard International Co., Ltd. (GSI)
The vessel is to be designed for service worldwide trading (incl. Suez and Panama Canal), transporting all types of oil products listed in MARPOL 73/78 Annex I appendix except asphalt solutions, and transporting chemicals IMO II/III (non-toxic listed in Chapter 17 of IBC code), according to Class notation and technical construction, compatible with cargo tank coating. The vessel is to be a single screw diesel engine driven with a semi-balanced type rudder. The vessel have one (1) complete upper deck with forecastle, transom stern, double hull in way of cargo tank area, double bottom to be arranged in engine room. The deck transverse beams and deck longitudinal to be arranged on upper deck in cargo tank area.

MAIN PARTICULAR
| Length (o.a.): |
183.0 m |
| Breadth mld.: |
32.00 m |
| Depth mld.: |
18.2 m |
| Design Draft: |
11.0 m |
| Scantling Draft: |
13.4 m |
| Deadweight: |
50,000 ton |
CLASSIFICATION
- 1A1 Tanker for Oil Products ESP and Tanker for Chemicals ESP, CSR, E0, VCS-2, TMON, SPM, BWM-T, BIS, PSPC (B)
- Register information: Ship type 2, a2, b3, c2, f2, str0.075
TANK CAPACITY
| Liquid cargo tanks: |
54,000 m³ |
| Residual tank: |
250 m³ |
| Fuel oil tanks: |
1150 m³ |
| Diesel oil tanks: |
300 m³ |
| MGO tanks: |
300 m³ |
| Ballast water tanks |
18,000 m3 |
MAIN ENGINE & SPEED
| Main Engine: |
Win G&D 6X52 Tier-III |
| Fuel Comsumption: |
21.2 t/day |
| Service Speed: |
14.5 kn |
| Endurance (@14.5 kn): |
14,000 n.miles |
50,000 DWT Chemical/Product Oil Tanker -- Designed by Chengxi Shipyard
- The vessel is to be designed and equipped as ocean going for a worldwide trading.
- The vessel to be of fully welded, the deck transverse beams, girders and deck longitudinal to be arranged on upper deck in the cargo area, and to have a forecastle with bulbous stem, a vertical transom stern, a semi-balanced hanging rudder and a large-diameter, slow rotating, high efficiency fixed pitch propeller.
- The propulsion machinery space and all living quarters including Navigation Bridge (six tiers) to be located aft.
- Double skin and double bottom to be provided in cargo area to comply with the relative Regulation, where will be used as water ballast tanks.
- The cargo area is divided by oil-tight vertical corrugated longitudinal and transverse bulkheads into twelve (12) cargo oil tanks, two (2) slop tanks. One (1) residual tank to be located on the upper stool..
- The cargo oil tanks are to be segregated into six (6) pairs with six (6) independent cargo piping systems.
- The engine room to be separated from cargo spaces by means of fuel oil tank.

MAIN PARTICULAR
| Length o.a.: |
182.70 m |
| Length b.p.: |
175.00 m |
| Breadth: |
32.20 m |
| Depth: |
19.10 m |
| Designed draft: |
11.00 m |
| Scantling draft: |
13.20 m |
| Deadweight at Ts, |
50,000 mt |
CLASSIFICATION
- ABS Or equivalent
TANK CAPACITIES
| Cargo Tanks |
53,500 m3 |
| Slop Tanks |
2,000 m3 |
| Heavy Fuel Oil |
1,300 m3 |
| Marine Gas Oil |
260 m3 |
| Fresh Water |
400 m3 |
| Ballast Water |
20,000 m3 |
MAIN ENGINE & SPEED
| Main Engine: |
WINGD 6X52B Tier-III (HP-SCR) |
| Service Speed: |
14.5 kn |
| Fuel Consumption (14.5 kn): |
20.75 t/d |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Wuhu Shipyard | Chemical/Products Tanker, 40,500 tons | Ardmore Shipping Corporation | Wuhu Shipyard | 2030 - 01 | 2026 - 08 |
| 2 | Wuhu Shipyard | Chemical/Products Tanker, 40,500 tons | Ardmore Shipping Corporation | Wuhu Shipyard | 2029 - 10 | 2026 - 08 |
| 3 | K-Shipbuilding | Chemical/Products Tanker, 50,000 tons | Unknown | K-Shipbuilding | 2028 - 03 | 2026 - 08 |
| 4 | K-Shipbuilding | Chemical/Products Tanker, 50,000 tons | Unknown | K-Shipbuilding | 2028 - 06 | 2026 - 08 |
| 5 | GSI 26110036 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 08 |
| 6 | GSI 26110037 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 08 |
| 7 | GSI 26110035 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 08 |
| 8 | GSI 26110034 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 08 |
| 9 | GSI 26110033 | Chemical/Products Tanker, 49,900 tons | Shell plc | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 08 |
| 10 | Haifeng HF(T)-020 | Chemical/Products Tanker, 49,800 tons | Yangzijiang Shipping Pte Ltd | Jiangsu Haifeng Shipbuilding | 2029 | 2026 - 08 |
| 11 | Haifeng HF(T)-021 | Chemical/Products Tanker, 49,800 tons | Yangzijiang Shipping Pte Ltd | Jiangsu Haifeng Shipbuilding | 2029 | 2026 - 08 |
| 12 | Haifeng HF(T)-019 | Chemical/Products Tanker, 49,800 tons | Yangzijiang Shipping Pte Ltd | Jiangsu Haifeng Shipbuilding | 2029 | 2026 - 08 |
| 13 | Haifeng HF(T)-022 | Chemical/Products Tanker, 49,800 tons | Yangzijiang Shipping Pte Ltd | Jiangsu Haifeng Shipbuilding | 2029 | 2026 - 08 |
| 14 | Wuhu Shipyard | Chemical/Products Tanker, 41,000 tons | Vernicos Brothers Group, Greece | Wuhu Shipyard | 2028 | 2026 - 08 |
| 15 | Anhui Zhongrun HI | Chemical/Products Tanker, 41,000 tons | Medcare Shipping SA | Anhui Zhongrun HI | 2028 | 2026 - 08 |
| 16 | Anhui Zhongrun HI | Chemical/Products Tanker, 41,000 tons | Medcare Shipping SA | Anhui Zhongrun HI | 2029 | 2026 - 08 |
| 17 | Hyundai Mipo | Chemical/Products Tanker, 49,999 tons | Asyad Shipping | Hyundai HI, Mipo | 2028 - 08 | 2026 - 07 |
| 18 | Hyundai Mipo | Chemical/Products Tanker, 49,999 tons | Asyad Shipping | Hyundai HI, Mipo | 2028 - 10 | 2026 - 07 |
| 19 | Hyundai Mipo | Chemical/Products Tanker, 49,999 tons | Asyad Shipping | Hyundai HI, Mipo | 2029 - 02 | 2026 - 07 |
| 20 | Hyundai Mipo | Chemical/Products Tanker, 49,999 tons | Asyad Shipping | Hyundai HI, Mipo | 2029 - 04 | 2026 - 07 |
| 21 | Hyundai Mipo | Chemical/Products Tanker, 49,999 tons | Asyad Shipping | Hyundai HI, Mipo | 2029 - 06 | 2026 - 07 |
| 22 | Hyundai Mipo | Chemical/Products Tanker, 49,999 tons | Asyad Shipping | Hyundai HI, Mipo | 2028 - 12 | 2026 - 07 |
| 23 | GSI 26110004 | Chemical/Products Tanker, 49,900 tons | Nanjing Tanker (招商局南油) | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 07 |
| 24 | GSI 26110003 | Chemical/Products Tanker, 49,900 tons | Nanjing Tanker (招商局南油) | Guangzhou Shipyard Intl. (GSI) | 2029 | 2026 - 07 |
| 25 | Hyundai Mipo 2984 | Chemical/Products Tanker, 50,000 tons | Greenheart Management Co Ltd | Hyundai HI, Mipo | 2029 - 04 | 2026 - 07 |
Records: 376, Page: 1 2 3 4 5 6 7 8 9 10 >>
|