|
|
|
93,000 m³ VLGC, LPG-Fuelled -- Developed by Jiangnan Shipyard
- The Vessel to be constructed for the transportation of liquefied gases such as propane, butane, mixture of propane and butane.
- The Vessel to have a upper deck with aft sunken deck, VS-Bow (Patented), transom stern with open water type stern frame, semi-balanced rudder and a fixed pitch propeller directly driven by a slow speed LPG dual fuel diesel engine.
- The low speed diesel engine shall be capable of burning LSDO/HFO and LPG (propane, butane and their mixture).
- The propulsion machinery and living quarters including navigation bridge to be located in after.
- The Vessel to be built to have four (4) independent self-supporting prismatic cargo tanks which to be designed for a maximum pressure of 0.25 bar g, a minimum temperature of -50ºC and a maximum cargo specific gravity of 0.60.
- Double bottom tanks with hopper and top side tanks to be arranged for water ballast. Pipe duct to be arranged in the center part of double bottom in way of cargo area.

MAIN PARTICULAR
| Length (o.a.) |
230.00 m |
| Breadth, mld |
36.60 m |
| Depth, mld |
22.50 m |
| Design Draft (Td) |
11.60 m |
| Scan Drafttl. (Ts) |
12.20 m |
TANK CAPACITY
| Cargo Tank |
93,000 m³ |
| Ballast Water |
23,000 m³ |
| Heavy fuel oil |
2,000 m³ |
| Diesel oil |
300 m³ |
| Fresh water |
300 m³ |
MAIN ENGINE & SPEED
| Main Engine: |
6G60ME-C-10.5 (LGIP) |
| Fuel Gas Consumption: |
36.8 t/d |
| Service Speed: |
16.8 kn |
| Cruising Range: |
22,000 nm |
POWER SUPPLY
| Diesel Generators |
1,250 kW x 2 set + 950kW x 1 set
|
| Emergency Generator |
250 kW x 1 set |
| Shaft Generator (Option) |
2,000 kW x 1 set |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Hyundai HI | LPG Tanker, 90,000 cbm | BGN International DMCC | Hyundai HI, Ulsan | 2029 - 08 | 2026 - 04 |
| 2 | Hyundai HI | LPG Tanker, 90,000 cbm | BGN International DMCC | Hyundai HI, Ulsan | 2029 - 09 | 2026 - 04 |
| 3 | Hyundai HI | LPG Tanker, 90,000 cbm | BGN International DMCC | Hyundai HI, Ulsan | 2029 - 10 | 2026 - 04 |
| 4 | Hyundai HI | LPG Tanker, 90,000 cbm | BGN International DMCC | Hyundai HI, Ulsan | 2029 - 11 | 2026 - 04 |
| 5 | Zhoushan Dashenzhou | LPG Tanker, 10,000 cbm | Petrobras Transporte SA | Zhoushan Dashenzhou Shipyard | 2028 | 2026 - 04 |
| 6 | Hyundai Samho 8382 | LPG Tanker, 90,000 cbm | Aygaz AS | Hyundai HI, Samho | 2028 - 12 | 2026 - 04 |
| 7 | Hyundai Samho 8383 | LPG Tanker, 90,000 cbm | Aygaz AS | Hyundai HI, Samho | 2029 - 04 | 2026 - 04 |
| 8 | Zhoushan Dashenzhou | LPG Tanker, 10,000 cbm | Petrobras Transporte SA | Zhoushan Dashenzhou Shipyard | 2029 | 2026 - 04 |
| 9 | Zhoushan Dashenzhou | LPG Tanker, 10,000 cbm | Petrobras Transporte SA | Zhoushan Dashenzhou Shipyard | 2029 | 2026 - 04 |
| 10 | Jiangnan H2798 | LPG Tanker, 90,000 cbm | Thenamaris | Jiangnan Shipyard | 2029 - 08 | 2026 - 04 |
| 11 | Jiangnan H2797 | LPG Tanker, 90,000 cbm | Thenamaris | Jiangnan Shipyard | 2029 - 05 | 2026 - 04 |
| 12 | Hyundai Mipo | LPG Tanker, 40,000 cbm | Unknown | Hyundai HI, Mipo | 2028 - 06 | 2026 - 04 |
| 13 | Hyundai Samho 8378 | LPG Tanker, 90,000 cbm | Oceangold Tankers Inc. | Hyundai HI, Samho | 2029 - 01 | 2026 - 04 |
| 14 | Hyundai Mipo | LPG Tanker, 40,000 cbm | Unknown | Hyundai HI, Mipo | 2028 - 04 | 2026 - 04 |
| 15 | Hyundai Samho 8379 | LPG Tanker, 90,000 cbm | Oceangold Tankers Inc. | Hyundai HI, Samho | 2029 - 03 | 2026 - 04 |
| 16 | Samsung HI | LPG Tanker, 88,000 cbm | Global Meridian Holdings Ltd | Samsung HI | 2029 - 02 | 2026 - 03 |
| 17 | Samsung HI | LPG Tanker, 88,000 cbm | Global Meridian Holdings Ltd | Samsung HI | 2029 - 05 | 2026 - 03 |
| 18 | Hyundai Samho | LPG Tanker, 90,000 cbm | Transpetrol Services NV | Hyundai HI, Samho | 2028 - 12 | 2026 - 03 |
| 19 | Hyundai Samho | LPG Tanker, 90,000 cbm | Transpetrol Services NV | Hyundai HI, Samho | 2028 - 10 | 2026 - 03 |
| 20 | CMI Yangzhou | Ethylene/LPG Tanker, 7,600 cbm | Shenzhen Southern China LPG Shipping | China Merchants HI, Dingheng | 2028 - 03 | 2026 - 03 |
| 21 | Kawasaki HI Sakaide | LPG Tanker, 86,700 cbm | NYK Line | Kawasaki HI, Sakaide | 2028 | 2026 - 02 |
| 22 | Jiangnan H2907 | Ethane/LPG Tanker, 100,000 cbm | Seaspan Corporation | Jiangnan Shipyard | 2028 - 05 | 2026 - 01 |
| 23 | Jiangnan H2909 | Ethane/LPG Tanker, 100,000 cbm | Seaspan Corporation | Jiangnan Shipyard | 2028 - 08 | 2026 - 01 |
| 24 | Jiangnan H2908 | Ethane/LPG Tanker, 100,000 cbm | Seaspan Corporation | Jiangnan Shipyard | 2028 - 06 | 2026 - 01 |
| 25 | Samsung 2780 | Ethane/LPG Tanker, 100,000 cbm | Bharat Ethane, India | Samsung HI | 2029 - 01 | 2026 - 01 |
Records: 328, Page: 1 2 3 4 5 6 7 8 9 10 >>
|