|
|
|
93,000 m³ VLGC, LPG-Fuelled -- Developed by Jiangnan Shipyard
- The Vessel to be constructed for the transportation of liquefied gases such as propane, butane, mixture of propane and butane.
- The Vessel to have a upper deck with aft sunken deck, VS-Bow (Patented), transom stern with open water type stern frame, semi-balanced rudder and a fixed pitch propeller directly driven by a slow speed LPG dual fuel diesel engine.
- The low speed diesel engine shall be capable of burning LSDO/HFO and LPG (propane, butane and their mixture).
- The propulsion machinery and living quarters including navigation bridge to be located in after.
- The Vessel to be built to have four (4) independent self-supporting prismatic cargo tanks which to be designed for a maximum pressure of 0.25 bar g, a minimum temperature of -50ºC and a maximum cargo specific gravity of 0.60.
- Double bottom tanks with hopper and top side tanks to be arranged for water ballast. Pipe duct to be arranged in the center part of double bottom in way of cargo area.

MAIN PARTICULAR
| Length (o.a.) |
230.00 m |
| Breadth, mld |
36.60 m |
| Depth, mld |
22.50 m |
| Design Draft (Td) |
11.60 m |
| Scan Drafttl. (Ts) |
12.20 m |
TANK CAPACITY
| Cargo Tank |
93,000 m³ |
| Ballast Water |
23,000 m³ |
| Heavy fuel oil |
2,000 m³ |
| Diesel oil |
300 m³ |
| Fresh water |
300 m³ |
MAIN ENGINE & SPEED
| Main Engine: |
6G60ME-C-10.5 (LGIP) |
| Fuel Gas Consumption: |
36.8 t/d |
| Service Speed: |
16.8 kn |
| Cruising Range: |
22,000 nm |
POWER SUPPLY
| Diesel Generators |
1,250 kW x 2 set + 950kW x 1 set
|
| Emergency Generator |
250 kW x 1 set |
| Shaft Generator (Option) |
2,000 kW x 1 set |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 176 | Hyundai Mipo 8433 | LPG Tanker, 44,100 cbm | Trafigura Ltd | Hyundai HI, Mipo | 2027 - 10 | 2024 - 05 |
| 177 | Yangzi-Mitsui YZJ2024-1584 | LPG Tanker, 48,000 cbm | Lepta Shipping | Yangzi-Mitsui Shipbuilding | 2027 - 11 | 2024 - 04 |
| 178 | Yangzi-Mitsui YZJ2024-1585 | LPG Tanker, 48,000 cbm | Lepta Shipping | Yangzi-Mitsui Shipbuilding | 2028 - 02 | 2024 - 04 |
| 179 | Hyundai Samho | LPG Tanker, 88,000 cbm | Mitsui O.S.K Lines (MOL) | Hyundai HI, Samho | 2026 - 12 | 2024 - 04 |
| 180 | Hyundai Samho | LPG Tanker, 88,000 cbm | Mitsui O.S.K Lines (MOL) | Hyundai HI, Samho | 2026 - 09 | 2024 - 04 |
| 181 | Hanwha 2377 | LPG Tanker, 91,140 cbm | IINO Lines | Hanwha Ocean | 2027 - 01 | 2024 - 04 |
| 182 | Hyundai Samho 8270 | LPG Tanker, 91,140 cbm | Maersk Tankers A/S | Hyundai HI, Samho | 2028 - 05 | 2024 - 04 |
| 183 | Hyundai Samho 8269 | LPG Tanker, 91,140 cbm | Maersk Tankers A/S | Hyundai HI, Samho | 2028 - 03 | 2024 - 04 |
| 184 | Hyundai Samho 8268 | LPG Tanker, 91,140 cbm | Maersk Tankers A/S | Hyundai HI, Samho | 2028 - 01 | 2024 - 04 |
| 185 | Dashenzhou WZL2306 | LPG Tanker, 5,500 cbm | Dalian Surui Shipping Co Ltd | Yangfan Group | 2026 - 02 | 2024 - 04 |
| 186 | Hyundai Samho 8271 | LPG Tanker, 91,140 cbm | Maersk Tankers A/S | Hyundai HI, Samho | 2028 - 07 | 2024 - 04 |
| 187 | Shitanoe 1522 | LPG Tanker, 11,000 cbm | Unknown | Shitanoe Shipbuilding | 2026 - 08 | 2024 - 04 |
| 188 | Shitanoe 1518 | LPG Tanker, 3,430 cbm | Unknown | Shitanoe Shipbuilding | 2026 - 03 | 2024 - 04 |
| 189 | Jiangnan H2828 | LPG Tanker, 95,060 cbm | Wideshine Enterprise (西南海运) | Jiangnan Shipyard | 2026 - 11 | 2024 - 04 |
| 190 | Murakami Hide 712 | LPG Tanker, 14,000 cbm | Unknown | Murakami Hide | 2025 - 08 | 2024 - 04 |
| 191 | Shitanoe 1520 | LPG Tanker, 4,900 cbm | Unknown | Shitanoe Shipbuilding | 2026 - 01 | 2024 - 04 |
| 192 | Hyundai Mipo 8427 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | Hyundai HI, Mipo | 2027 - 04 | 2024 - 03 |
| 193 | Hyundai Mipo 8426 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | Hyundai HI, Mipo | 2027 - 01 | 2024 - 03 |
| 194 | Hyundai Mipo 8425 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | Hyundai HI, Mipo | 2026 - 07 | 2024 - 03 |
| 195 | Hyundai Mipo 8424 | LPG Tanker, 44,100 cbm | Capital Maritime & Trading | Hyundai HI, Mipo | 2026 - 06 | 2024 - 03 |
| 196 | Hyundai Ulsan 3518 | LPG Tanker, 86,240 cbm | Atlas Maritime LTD | Hyundai HI (Ulsan) | 2027 - 12 | 2024 - 03 |
| 197 | Hyundai Ulsan 3517 | LPG Tanker, 86,240 cbm | Atlas Maritime LTD | Hyundai HI (Ulsan) | 2027 - 07 | 2024 - 03 |
| 198 | Hyundai Ulsan 3516 | LPG Tanker, 86,240 cbm | Atlas Maritime LTD | Hyundai HI (Ulsan) | 2027 - 03 | 2024 - 03 |
| 199 | SOE S1112 | LPG Tanker, 39,200 cbm | Capital Maritime & Trading | CIMC Sinopacific (SOE) | 2027 - 08 | 2024 - 03 |
| 200 | SOE S1111 | LPG Tanker, 39,200 cbm | Capital Maritime & Trading | CIMC Sinopacific (SOE) | 2027 - 04 | 2024 - 03 |
Records: 328, Page: 1 2 3 4 5 6 7 8 9 10 >>
|