|
|
|
93,000 m³ VLGC, LPG-Fuelled -- Developed by Jiangnan Shipyard
- The Vessel to be constructed for the transportation of liquefied gases such as propane, butane, mixture of propane and butane.
- The Vessel to have a upper deck with aft sunken deck, VS-Bow (Patented), transom stern with open water type stern frame, semi-balanced rudder and a fixed pitch propeller directly driven by a slow speed LPG dual fuel diesel engine.
- The low speed diesel engine shall be capable of burning LSDO/HFO and LPG (propane, butane and their mixture).
- The propulsion machinery and living quarters including navigation bridge to be located in after.
- The Vessel to be built to have four (4) independent self-supporting prismatic cargo tanks which to be designed for a maximum pressure of 0.25 bar g, a minimum temperature of -50ºC and a maximum cargo specific gravity of 0.60.
- Double bottom tanks with hopper and top side tanks to be arranged for water ballast. Pipe duct to be arranged in the center part of double bottom in way of cargo area.

MAIN PARTICULAR
| Length (o.a.) |
230.00 m |
| Breadth, mld |
36.60 m |
| Depth, mld |
22.50 m |
| Design Draft (Td) |
11.60 m |
| Scan Drafttl. (Ts) |
12.20 m |
TANK CAPACITY
| Cargo Tank |
93,000 m³ |
| Ballast Water |
23,000 m³ |
| Heavy fuel oil |
2,000 m³ |
| Diesel oil |
300 m³ |
| Fresh water |
300 m³ |
MAIN ENGINE & SPEED
| Main Engine: |
6G60ME-C-10.5 (LGIP) |
| Fuel Gas Consumption: |
36.8 t/d |
| Service Speed: |
16.8 kn |
| Cruising Range: |
22,000 nm |
POWER SUPPLY
| Diesel Generators |
1,250 kW x 2 set + 950kW x 1 set
|
| Emergency Generator |
250 kW x 1 set |
| Shaft Generator (Option) |
2,000 kW x 1 set |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Shitanoe 1531 | LPG Tanker, 5,000 cbm | AST Inc. | Shitanoe Shipbuilding | 2027 - 12 | 2025 - 09 |
| 2 | Hyundai Ulsan 3606 | LPG Tanker, 88,000 cbm | Nissen Kaiun KK | Hyundai HI, Ulsan | 2028 - 04 | 2025 - 09 |
| 3 | Shitanoe 1530 | LPG Tanker, 5,000 cbm | AST Inc. | Shitanoe Shipbuilding | 2027 - 07 | 2025 - 09 |
| 4 | Shitanoe 1532 | LPG Tanker, 5,000 cbm | Nakaei Marine Co Ltd | Shitanoe Shipbuilding | 2027 - 02 | 2025 - 08 |
| 5 | Shitanoe 1526 | LPG Tanker, 5,000 cbm | Toda Kisen | Shitanoe Shipbuilding | 2027 - 07 | 2025 - 08 |
| 6 | Shitanoe 1527 | LPG Tanker, 5,000 cbm | Toda Kisen | Shitanoe Shipbuilding | 2027 - 09 | 2025 - 08 |
| 7 | CIMC SOE | LPG Tanker, 51,530 cbm | Navigator Gas | CIMC Sinopacific (SOE) | 2028 - 10 | 2025 - 07 |
| 8 | CIMC SOE | LPG Tanker, 51,530 cbm | Navigator Gas | CIMC Sinopacific (SOE) | 2028 - 06 | 2025 - 07 |
| 9 | Miura 1708 | LPG Tanker, 1,803 cbm | Hiyoshi Kaiun YK | Miura Zosensho | 2027 - 01 | 2025 - 06 |
| 10 | Kyokuyo 594 | LPG Tanker, 7,500 cbm | Unknown | Kyokuyo Shipyard | 2028 - 04 | 2025 - 06 |
| 11 | Hyundai Ulsan 3701 | LPG Tanker, 93,000 cbm | West African Gas Limited | Hyundai HI, Ulsan | 2028 - 06 | 2025 - 06 |
| 12 | Hyundai Ulsan 3702 | LPG Tanker, 93,000 cbm | West African Gas Limited | Hyundai HI, Ulsan | 2028 - 09 | 2025 - 06 |
| 13 | Hyundai Mipo 8471 | LPG Tanker, 40,000 cbm | Nissen Kaiun KK | Hyundai HI, Mipo | 2027 - 10 | 2025 - 04 |
| 14 | Hyundai Mipo 8472 | LPG Tanker, 40,000 cbm | Nissen Kaiun KK | Hyundai HI, Mipo | 2027 - 12 | 2025 - 04 |
| 15 | Hyundai Mipo 8467 | LPG Tanker, 45,000 cbm | Nieto Empresas | Hyundai HI, Mipo | 2027 - 04 | 2025 - 04 |
| 16 | Hyundai Mipo 8468 | LPG Tanker, 45,000 cbm | Nieto Empresas | Hyundai HI, Mipo | 2027 - 07 | 2025 - 04 |
| 17 | Hyundai Mipo 8470 | LPG Tanker, 40,000 cbm | Western Energy Transport, Guatemala | Hyundai HI, Mipo | 2027 - 09 | 2025 - 04 |
| 18 | Miura 1707 | LPG Tanker, 1,803 cbm | Meisho Kaiun KK | Miura Zosensho | 2026 - 11 | 2025 - 04 |
| 19 | Samsung 2742 | LPG Tanker, 96,040 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2027 - 12 | 2025 - 03 |
| 20 | Samsung 2743 | LPG Tanker, 96,040 cbm | Mitsui O.S.K Lines (MOL) | Samsung HI | 2028 - 02 | 2025 - 03 |
| 21 | CMI CMYZ0196 | LPG Tanker, 7,500 cbm | Tradewind Tankers SA | China Merchants HI, Dingheng | 2027 - 08 | 2025 - 03 |
| 22 | CMI CMYZ0197 | LPG Tanker, 7,500 cbm | Tradewind Tankers SA | China Merchants HI, Dingheng | 2027 - 11 | 2025 - 03 |
| 23 | Hyundai Ulsan 3580 | LPG Tanker, 98,000 cbm | MISC Berhad | Hyundai HI, Ulsan | 2028 - 06 | 2025 - 02 |
| 24 | Hyundai Ulsan 3581 | LPG Tanker, 98,000 cbm | MISC Berhad | Hyundai HI, Ulsan | 2028 - 12 | 2025 - 02 |
| 25 | Namura 750 | LPG Tanker, 87,000 cbm | Mitsui O.S.K Lines (MOL) | Namura Shipbuilding | 2027 - 06 | 2025 - 02 |
Records: 311, Page: 1 2 3 4 5 6 7 8 9 10 >>
|