|
|
|
174,000 m3 LNG CARRIER (NO96 L03+) -- Developed by Hudong-Zhonghua Shipyard

MAIN PARTICULAR
| Length (o.a.): |
290.00 m |
| Length (b.p.): |
278.00 m |
| Breadth mld: |
46.95 m |
| Depth mld: |
26.25 m |
| Draught (Design, mld): |
11.30 m |
| Deadweight at Td: |
84,300 t |
Tank Capacities:
| HFO and MGO: |
5,000 m3 |
| Lubricating oil: |
360 m3 |
| Ballast water: |
58,100 m3 |
| Fresh and Distilled water: |
400 m3 |
| Cargo tank volume: |
174,000 m3 |
Main Engine & Service Speed
| Main Engine: |
WinGD 2 x W5X72DF |
| Service Speed: |
19.50 knots |
| Crusing Range: |
14,000 n.miles |
|
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Hanwha 2615 | LNG Tanker, 174,000 cbm | GasLog LTD | Hanwha Ocean | 2028 - 05 | 2025 - 09 |
| 2 | Hanwha 2614 | LNG Tanker, 174,000 cbm | GasLog LTD | Hanwha Ocean | 2028 - 03 | 2025 - 09 |
| 3 | Hanwha Philly 2609 | LNG Tanker, 174,000 cbm | Hanwha Shipping LLC | Hanwha Philly Shipyard | 2028 - 02 | 2025 - 08 |
| 4 | Samsung 2752 | LNG Tanker, 174,000 cbm | Celsius Shipping | Samsung HI | 2027 - 11 | 2025 - 08 |
| 5 | Samsung 2753 | LNG Tanker, 174,000 cbm | Celsius Shipping | Samsung HI | 2028 - 01 | 2025 - 08 |
| 6 | Samsung 2754 | LNG Tanker, 174,000 cbm | TMS Cardiff Gas Ltd | Samsung HI | 2028 - 05 | 2025 - 08 |
| 7 | Samsung 2756 | LNG Tanker, 174,000 cbm | TMS Cardiff Gas Ltd | Samsung HI | 2028 - 09 | 2025 - 08 |
| 8 | Samsung 2755 | LNG Tanker, 174,000 cbm | TMS Cardiff Gas Ltd | Samsung HI | 2028 - 07 | 2025 - 08 |
| 9 | Samsung 2757 | LNG Tanker, 174,000 cbm | TMS Cardiff Gas Ltd | Samsung HI | 2028 - 11 | 2025 - 08 |
| 10 | Hanwha Philly | LNG Tanker, 174,000 cbm | Hanwha Shipping LLC | Hanwha Philly Shipyard | 2028 - 01 | 2025 - 07 |
| 11 | Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2028 - 02 | 2025 - 06 |
| 12 | Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2028 - 06 | 2025 - 06 |
| 13 | Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2028 - 04 | 2025 - 06 |
| 14 | Hyundai Samho | LNG Tanker, 174,000 cbm | Capital Maritime & Trading | Hyundai HI, Samho | 2028 - 08 | 2025 - 06 |
| 15 | Hyundai Samho 8276 | LNG Tanker, 180,000 cbm | Purus Marine Services Ltd | Hyundai HI, Samho | 2027 - 12 | 2025 - 04 |
| 16 | Hanwha 2607 | LNG Tanker, 171,500 cbm | Hanwha Ocean Co Ltd | Hanwha Ocean | 2027 - 08 | 2025 - 03 |
| 17 | Hanwha 2606 | LNG Tanker, 171,500 cbm | Hanwha Ocean Co Ltd | Hanwha Ocean | 2027 - 06 | 2025 - 03 |
| 18 | Samsung 2729 | LNG Tanker, 176,400 cbm | Celsius Shipping | Samsung HI | 2027 - 06 | 2025 - 01 |
| 19 | Sasaki 732 | LNG Tanker, 7,500 cbm | Unknown | Sasaki Shipbuilding | 2027 - 03 | 2025 - 01 |
| 20 | Samsung 2709 | LNG Tanker, 170,520 cbm | MISC Berhad | Samsung HI | 2027 - 01 | 2024 - 12 |
| 21 | Samsung 2710 | LNG Tanker, 170,520 cbm | MISC Berhad | Samsung HI | 2027 - 04 | 2024 - 12 |
| 22 | Hanwha 2602 | LNG Tanker, 170,520 cbm | Maran Gas | Hanwha Ocean | 2027 - 08 | 2024 - 11 |
| 23 | Hanwha 2603 | LNG Tanker, 170,520 cbm | Maran Gas | Hanwha Ocean | 2027 - 10 | 2024 - 11 |
| 24 | Hudong-Zhonghua H1913A | LNG Tanker, 265,580 cbm | Shandong Ocean (山东海运) | Hudong-Zhonghua Shipbuilding | 2028 - 08 | 2024 - 10 |
| 25 | Samsung 2717 | LNG Tanker, 170,520 cbm | K-Line | Samsung HI | 2027 - 06 | 2024 - 10 |
Records: 321, Page: 1 2 3 4 5 6 7 8 9 10 >>
|