|
Hyundai Heavy Industries Co Ltd
http://www.hhi.co.kr
1000 Bangeojinsunhwan-doro, Dong-gu, Ulsan, Korea
Tel: +82 52 202 2114
Orderbook
(the Orderbook for reference only, the detail information please contact with the shipyard)
| Index | Ship Name (Hull) | Ship Type | Owner Company | Date of Delivery | Date of Contract |
| 1 | Hyundai HI | LPG Tanker, 90,000 cbm | Dorian LPG | 2029 - 07 | 2026 - 06 |
| 2 | Hyundai Ulsan 3669 | LPG Tanker, 90,000 cbm | BGN International DMCC | 2029 - 09 | 2026 - 06 |
| 3 | Hyundai Ulsan 3670 | LPG Tanker, 90,000 cbm | BGN International DMCC | 2029 - 11 | 2026 - 06 |
| 4 | Hyundai Ulsan 3673 | LPG Tanker, 90,000 cbm | Union Maritime Ltd | 2029 - 09 | 2026 - 06 |
| 5 | Hyundai Ulsan 3674 | LPG Tanker, 90,000 cbm | Union Maritime Ltd | 2029 - 12 | 2026 - 06 |
| 6 | Hyundai Ulsan 3663 | Container Ship, 15,900 teu | Ocean Network Express | 2029 - 03 | 2026 - 05 |
| 7 | Hyundai Ulsan 3666 | Container Ship, 15,900 teu | Ocean Network Express | 2029 - 08 | 2026 - 05 |
| 8 | Hyundai Ulsan 3668 | Container Ship, 15,900 teu | Ocean Network Express | 2029 - 09 | 2026 - 05 |
| 9 | Hyundai Ulsan 3667 | Container Ship, 15,900 teu | Ocean Network Express | 2029 - 09 | 2026 - 05 |
| 10 | Hyundai Ulsan 3664 | Container Ship, 15,900 teu | Ocean Network Express | 2029 - 03 | 2026 - 05 |
| 11 | Hyundai Ulsan 3665 | Container Ship, 15,900 teu | Ocean Network Express | 2029 - 06 | 2026 - 05 |
| 12 | Hyundai Ulsan 3650 | LPG Tanker, 90,000 cbm | TMS Cardiff Gas Ltd | 2028 - 12 | 2026 - 05 |
| 13 | Hyundai Ulsan 3651 | LPG Tanker, 90,000 cbm | TMS Cardiff Gas Ltd | 2029 - 03 | 2026 - 05 |
| 14 | Hyundai Ulsan 3653 | LPG Tanker, 90,000 cbm | KSS Line Ltd | 2029 - 05 | 2026 - 04 |
| 15 | Hyundai Ulsan 3654 | LPG Tanker, 90,000 cbm | KSS Line Ltd | 2029 - 08 | 2026 - 04 |
| 16 | Hyundai Ulsan 3652 | LPG Tanker, 90,000 cbm | KSS Line Ltd | 2029 - 02 | 2026 - 04 |
| 17 | Hyundai Ulsan 3655 | LPG Tanker, 90,000 cbm | BGN International DMCC | 2029 - 06 | 2026 - 04 |
| 18 | Hyundai Ulsan 3656 | LPG Tanker, 90,000 cbm | BGN International DMCC | 2029 - 06 | 2026 - 04 |
| 19 | Hyundai Ulsan 3657 | LPG Tanker, 90,000 cbm | BGN International DMCC | 2029 - 09 | 2026 - 04 |
| 20 | Hyundai Ulsan 3658 | LPG Tanker, 90,000 cbm | BGN International DMCC | 2029 - 11 | 2026 - 04 |
| 21 | Hyundai HI | LNG Tanker, 200,000 cbm | NYK Line | 2029 - 05 | 2026 - 03 |
| 22 | Hyundai HI | LNG Tanker, 200,000 cbm | NYK Line | 2029 - 09 | 2026 - 03 |
| 23 | Hyundai HI | LNG Tanker, 200,000 cbm | NYK Line | 2029 - 11 | 2026 - 03 |
| 24 | Hyundai HI | LNG Tanker, 200,000 cbm | NYK Line | 2029 - 07 | 2026 - 03 |
| 25 | Hyundai Ulsan 3643 | LNG Tanker, 174,000 cbm | Tsakos Group | 2028 - 09 | 2026 - 02 |
| 26 | Hyundai HI | LCO2 Carrier, 12,000 cbm | Northern Lights JV DA | 2029 - 06 | 2026 - 01 |
| 27 | Hyundai HI | LCO2 Carrier, 12,000 cbm | Northern Lights JV DA | 2028 - 12 | 2026 - 01 |
| 28 | Hyundai Ulsan 3630 | Crude Oil Tanker, 157,000 tons | Stealth Maritime Corporation S.A. | 2029 - 06 | 2026 - 01 |
| 29 | Hyundai Ulsan 3629 | Crude Oil Tanker, 157,000 tons | Stealth Maritime Corporation S.A. | 2029 - 02 | 2026 - 01 |
| 30 | Hyundai Ulsan 3635 | LNG Tanker, 200,000 cbm | NYK Line | 2028 - 09 | 2026 - 01 |
| 31 | Hyundai Ulsan 3637 | LNG Tanker, 200,000 cbm | NYK Line | 2029 - 01 | 2026 - 01 |
| 32 | Hyundai Ulsan 3638 | LNG Tanker, 200,000 cbm | NYK Line | 2029 - 03 | 2026 - 01 |
| 33 | Hyundai Ulsan 3636 | LNG Tanker, 200,000 cbm | NYK Line | 2028 - 11 | 2026 - 01 |
| 34 | Hyundai Ulsan 3631 | LPG Tanker, 93,000 cbm | Benelux Overseas Inc. | 2028 - 05 | 2025 - 12 |
| 35 | Hyundai Ulsan 3632 | LPG Tanker, 93,000 cbm | Benelux Overseas Inc. | 2028 - 07 | 2025 - 12 |
| 36 | Hyundai Ulsan 3625 | Container Ship, 13,400 teu | HMM Co Ltd | 2028 - 05 | 2025 - 11 |
| 37 | Hyundai Ulsan 3626 | Container Ship, 13,400 teu | HMM Co Ltd | 2028 - 07 | 2025 - 11 |
| 38 | Hyundai Ulsan 3628 | Crude Oil Tanker, 157,000 tons | Stealth Maritime Corporation S.A. | 2028 - 10 | 2025 - 11 |
| 39 | Hyundai Ulsan 3627 | Crude Oil Tanker, 157,000 tons | Stealth Maritime Corporation S.A. | 2028 - 08 | 2025 - 11 |
| 40 | Hyundai Ulsan 3621 | Container Ship, 14,000 teu | Regional Container Lines (RCL) | 2028 - 08 | 2025 - 11 |
| 41 | Hyundai Ulsan 3622 | Container Ship, 14,000 teu | Regional Container Lines (RCL) | 2028 - 10 | 2025 - 11 |
| 42 | Hyundai Ulsan 3617 | Crude Oil Tanker, 157,000 tons | Cido Shipping (HK) | 2027 - 10 | 2025 - 11 |
| 43 | Hyundai Ulsan 3619 | Crude Oil Tanker, 157,000 tons | Cido Shipping (HK) | 2028 - 01 | 2025 - 11 |
| 44 | Hyundai Ulsan 3620 | Crude Oil Tanker, 157,000 tons | Cido Shipping (HK) | 2028 - 03 | 2025 - 11 |
| 45 | Hyundai Ulsan 3618 | Crude Oil Tanker, 157,000 tons | Cido Shipping (HK) | 2027 - 12 | 2025 - 11 |
| 46 | Hyundai Ulsan 3615 | Crude Oil Tanker, 300,000 tons | HMM Co Ltd | 2027 - 09 | 2025 - 10 |
| 47 | Hyundai Ulsan 3616 | Crude Oil Tanker, 300,000 tons | HMM Co Ltd | 2027 - 11 | 2025 - 10 |
| 48 | Hyundai Ulsan 3611 | Container Ship, 13,000 teu | Korea Marine Transport | 2028 - 01 | 2025 - 09 |
| 49 | Hyundai Ulsan 3612 | Container Ship, 13,000 teu | Korea Marine Transport | 2028 - 02 | 2025 - 09 |
| 50 | Hyundai Ulsan 3606 | LPG Tanker, 88,000 cbm | Nissen Kaiun KK | 2028 - 04 | 2025 - 09 |
Records: 175, Page: 1 2 3 4
|