|
|
|
320,000 DWT Crude Oil Tanker (VLCC) -- Designed by Shanghai Waigaoqiao Shipbuilding Co., Ltd. (SWS)
The Vessel shall be an ocean going crude oil tanker suitable for carrying crude oil having flash points at or below 60°C (Closed Cup Test). The Vessel is to be designed as a single screw, driven by a slow speed marine diesel engine, and to have a fully welded continuous upper deck, a raked stem with bulbous bow, a transom stern with stern frame, a semi-balanced rudder and fixed pitch propeller, to meet the latest CSR requirement. Carrying crude oil having flash points at or below 60°C (Closed Cup Test). The Vessel is to be designed as a single screw, driven by a slow speed marine diesel engine, and to have a fully welded continuous upper deck, a raked stem with bulbous bow, a transom stern with stern frame, a semi-balanced rudder and fixed pitch propeller, to meet the latest environmental protection requirement. The propulsion machinery and living quarters including navigation bridge shall be located aft.
MAIN PARTICULAR
- Length (o.a.): abt. 333.00 m
- Length (b.p.): 324.00 m
- Breadth, moulded: 60.00 m
- Depth, moulded: 30.50 m
- Designed draft, mld.: 20.50 m
- Scantling draft, mld.: 22.50 m
- Deadweight (Td): abt. 285,000 mt
- Deadweight (Ts): abt. 320,000 mt
SERVICE SPEED: abt. 15.50 kn (scantling draft,at 85% SMCR with 15% sea margin)
ENDURANCE: Approx. 26,000 nautical miles
COMPLEMENT: 34 + 6 Suze crews
TANK CAPACITY
- Cargo tanks: abt. 361,000 m³ (including slop tanks)
- Water ballast tanks: abt. 96,000 m³ (including peak tanks)
- Heavy fuel oil tanks: abt. 6,000 m³
- Marine gas oil including service tanks: 1,000 m³
- Fresh water tanks: abt. 700 m³ (including distilled water tank approx. 250 m³)
CLASSIFICATION
- Det Norske Veritas (DNV)
1A1, Tanker for Oil, ESP, CSR, SPM, BIS, TMON, E0, BWM-(E(s), T), CLEAN TIER III, LCS, VCS-2, COAT-PSPC(B,C), RECYCLABLE, COMF-C(1)V(1)
or equivalent notation for other Classification Society
POWER GENERATOR
- Main: Three (3) diesel generators (450V 3Ph 60 Hz, 1270 kW)
- Emergency: One (1) emergency diesel generator (450V 3Ph 60 Hz, 300 kW)
MAIN ENGINE
- Model: MAN B&W 7G80ME-C9.5Tier III EGR with TC cut-out
- MCR: 32,970 kW x 72.0 RPM
- SMCR : 27,030 kW x 65.4 RPM
- NCR : 20,228 kW x 59.4 RPM
FUEL OIL CONSUMPTION
Designed fuel oil consumption in Tier II mode shall be approx. 77.0 metric tons per day at NCR of the main engine on the basis of the fuel oil with lower calorific value of 42,700kJ/kg and ISO standard. And the designed daily oil consumption in Tier III mode shall be approx. 78.7 metric tons per day at NCR of the main engine at the same circumstance above-mentioned. |
Orderbook
(* the orderbook for reference only, details please contact with the shipyard !)
| No. | Ship's Name / Hull No. | Vessel Type | Owner Company | Shipyard | Delivery | Contract Date |
| 1 | Qingdao Beihai | Crude Oil Tanker, 319,000 tons | Pan Ocean Co Ltd | Beihai Shipbuilding HI | 2030 - 09 | 2026 - 07 |
| 2 | Qingdao Beihai | Crude Oil Tanker, 319,000 tons | Pan Ocean Co Ltd | Beihai Shipbuilding HI | 2030 - 07 | 2026 - 07 |
| 3 | Hanwha Ocean | Crude Oil Tanker, 300,000 tons | Pan Ocean Co Ltd | Hanwha Ocean | 2029 - 08 | 2026 - 06 |
| 4 | Hanwha Ocean | Crude Oil Tanker, 300,000 tons | Pan Ocean Co Ltd | Hanwha Ocean | 2029 - 10 | 2026 - 06 |
| 5 | Hanwha Ocean | Crude Oil Tanker, 300,000 tons | Pan Ocean Co Ltd | Hanwha Ocean | 2029 - 12 | 2026 - 06 |
| 6 | Hanwha Ocean | Crude Oil Tanker, 300,000 tons | Pan Ocean Co Ltd | Hanwha Ocean | 2030 - 02 | 2026 - 06 |
| 7 | DHT Oryx | Crude Oil Tanker, 320,000 tons | DHT Management AS | Hanwha Ocean | 2028 - 07 | 2026 - 06 |
| 8 | Hudong Zhonghua H2038A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 9 | Hudong Zhonghua H2039A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 10 | Hudong Zhonghua H2040A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 11 | Hudong Zhonghua H2041A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 12 | Hudong Zhonghua H2042A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 13 | Hudong Zhonghua H2043A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 14 | Hudong Zhonghua H2044A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2029 | 2026 - 06 |
| 15 | Hudong Zhonghua H2045A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2030 | 2026 - 06 |
| 16 | Hudong Zhonghua H2046A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2030 | 2026 - 06 |
| 17 | Hudong Zhonghua H2047A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2030 | 2026 - 06 |
| 18 | Hudong Zhonghua H2048A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2030 | 2026 - 06 |
| 19 | Hudong Zhonghua H2049A | Crude Oil Tanker, 307,000 tons | Dynacom Tankers | Hudong-Zhonghua Shipbuilding | 2030 | 2026 - 06 |
| 20 | Hengli Dalian | Crude Oil Tanker, 306,000 tons | Arcadia Shipmanagement | Hengli Shipbuilding | 2029 | 2026 - 06 |
| 21 | Hengli Dalian | Crude Oil Tanker, 306,000 tons | Arcadia Shipmanagement | Hengli Shipbuilding | 2029 | 2026 - 06 |
| 22 | Wuhu Nantong W26105 | Crude Oil Tanker, 319,000 tons | Navios Corporation | Wuhu Shipyard | 2029 | 2026 - 06 |
| 23 | Wuhu Nantong W26106 | Crude Oil Tanker, 319,000 tons | Navios Corporation | Wuhu Shipyard | 2029 | 2026 - 06 |
| 24 | Wuhu Nantong W26101 | Crude Oil Tanker, 319,000 tons | Navios Corporation | Wuhu Shipyard | 2028 - 08 | 2026 - 05 |
| 25 | Wuhu Nantong W26102 | Crude Oil Tanker, 319,000 tons | Navios Corporation | Wuhu Shipyard | 2028 - 09 | 2026 - 05 |
Records: 302, Page: 1 2 3 4 5 6 7 8 9 10 >>
|